Grant Awards
All South Carolina Arts Commission (SCAC) grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
FY2021 Grant Awards
FY21 grant awards for full-year categories are listed below, as approved by the SCAC Board of Commissioners on June 18, 2020. Additional grants are awarded throughout the year. Last update: July 7, 2020.
Grantee | County | FY21 Award |
---|---|---|
A C Moore Elementary School | Richland | $10,000 |
Andrew Jackson High School | Lancaster | $10,000 |
Andrew Jackson Middle School | Lancaster | $10,000 |
Ashley River Creative Arts Elem School | Charleston | $10,000 |
Beaufort Middle School | Beaufort | $10,000 |
Blenheim Middle School of Discovery | Marlboro | $10,000 |
Brockman Elementary School | Richland | $10,000 |
Busbee Creative Arts Academy | Lexington | $10,000 |
Calhoun Academy of the Arts | Anderson | $10,000 |
Campobello Gramling School | Spartanburg | $10,000 |
Cannons Elementary School | Spartanburg | $10,000 |
Cheraw Intermediate School | Chesterfield | $10,000 |
Cherryvale Elementary | Sumter | $10,000 |
Chester Park Elementary School of the Arts | Chester | $10,000 |
Clinton Elementary School^J J | Lancaster | $10,000 |
Crestwood High School | Sumter | $10,000 |
East Aiken School of the Arts | Aiken | $10,000 |
East Point Academy | Lexington | $10,000 |
Fairfield Central High School | Fairfield | $10,000 |
Felton Laboratory Charter School | Orangeburg | $10,000 |
H E Bonner Elementary School | Berkeley | $10,000 |
H E McCracken Middle School | Beaufort | $10,000 |
Hand Middle School | Richland | $10,000 |
Harrisburg Elementary School | Lancaster | $10,000 |
Heath Springs Elementary School | Lancaster | $10,000 |
Hilton Head School for the Creative Arts | Beaufort | $10,000 |
Holly Springs – Motlow Elementary School | Spartanburg | $10,000 |
Howe Hall Arts Infused Magnet School | Berkeley | $10,000 |
Inman Intermediate School | Spartanburg | $10,000 |
Kelly Miller Elementary School | Fairfield | $10,000 |
Kingsbury Elementary | Sumter | $10,000 |
L W Conder Elementary School | Richland | $10,000 |
Lady’s Island Elementary School | Beaufort | $10,000 |
Lady’s Island Middle School | Beaufort | $10,000 |
Lake City Early Childhood Center | Florence | $10,000 |
Landrum Middle School | Spartanburg | $10,000 |
League Academy of Communication Arts | Greenville | $10,000 |
Logan Elementary School | Richland | $10,000 |
Long Middle School | Chesterfield | $10,000 |
Lower Richland High School | Richland | $10,000 |
Mabry Middle School | Spartanburg | $10,000 |
McDonald Green Elementary School | Lancaster | $10,000 |
Mossy Oaks Elementary School | Beaufort | $10,000 |
New Ellenton Middle STEAM Magnet School | Aiken | $10,000 |
New Prospect Elementary School | Spartanburg | $10,000 |
North Charleston Creative Arts Elementary | Charleston | $10,000 |
Northside Elementary School of the Arts | York | $10,000 |
Nursery Road Elementary Arts Magnet | Lexington | $10,000 |
OP Earle Elementary School | Spartanburg | $10,000 |
Palmetto Center for the Arts | Richland | $10,000 |
Palmetto School at the Children’s Attn Home | York | $10,000 |
Philip Simmons Elementary School | Berkeley | $10,000 |
Philip Simmons Middle School | Berkeley | $10,000 |
Pine Street Elementary | Spartanburg | $10,000 |
Pleasant Hill Middle School | Lexington | $10,000 |
Ridge View High School | Richland | $10,000 |
Round Top Elementary | Richland | $10,000 |
Saluda River Academy for the Arts | Lexington | $10,000 |
Saluda Trail Middle School | York | $10,000 |
Sanders-Clyde Creative Arts School | Charleston | $10,000 |
Satchel Ford Elementary School | Richland | $10,000 |
SC Governor’s School for the Arts and Humanities | Greenville | $15,000 |
SC School for the Deaf & Blind | Spartanburg | $15,000 |
South Florence High School | Florence | $10,000 |
Southside Middle School | Florence | $10,000 |
Southwood Academy of the Arts | Anderson | $10,000 |
Stone Academy of Communication Arts | Greenville | $10,000 |
Thornwell School for the Arts | Darlington | $10,000 |
Westwood High School | Richland | $10,000 |
White Knoll Middle School | Lexington | $10,000 |
Whitesville Elementary School | Berkeley | $10,000 |
Windsor Hill Arts Infused Elementary School | Dorchester | $10,000 |
Woodland Heights Elementary | Spartanburg | $10,000 |
Woodmont Middle School | Greenville | $10,000 |
TOTAL FY21 ABC GRANT AWARDS | $750,000 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
Dilek Pekdemir-Lewis | Purchase New Industrial Machines and Equipment | Richland | $3,500 |
Mark Batory | Purchase a Bailey Pugmill | Greenville | $5,000 |
Olivia Cramer | Jewelry Casting Equipment | Charleston | $3,200 |
Renwick Price Shealy | Rural Home Production Pottery Studio | Newberry | $5,000 |
TOTAL FY21 AVI GRANT AWARDS | $16,700 |
Panelists
- Juliana Iarossi, EDB; Clinical Assistant Professor, Department of Management, Darla Moore School of Business
- Lee Snelgrove, Executive Director, One Columbia
- Sherard Duval, Executive Director, OTR Media Group
Grantee | County | FY21 Award |
---|---|---|
Allendale Enterprises | Allendale | $6,500 |
Art Pot | Berkeley | $6,500 |
Blackville CDC | Barnwell | $6,500 |
Catawba Indian Nation Tribal Government | York | $6,500 |
City of Newberry | Newberry | $6,500 |
Colleton County | Colleton | $6,500 |
Community Rural Arts Work League | Bamberg | $6,500 |
Fort Lawn Community Center | Chester | $6,500 |
Hagood Mill Foundation | Pickens | $6,500 |
Jasper County | Jasper | $6,500 |
Morris Center for Lowcountry Heritage, The | Jasper | $6,500 |
Santee Lynches Housing | Marion | $6,500 |
Write to Change | Aiken | $6,500 |
TOTAL FY21 ART OF COMMUNITY GRANTS | $84,500 |
Grantee | County | FY21 Award |
---|---|---|
Chesterfield County School District | Chesterfield | $18,000 |
Fairfield Co School District | Fairfield | $18,000 |
Greenville Co School District | Greenville | $18,000 |
Kershaw Co School District | Kershaw | $18,000 |
McCormick School District | McCormick | $18,000 |
Sumter County School District | Sumter | $18,000 |
Williamsburg Co School District | Williamsburg | $18,000 |
TOTAL FY21 DISTRICT ARTS GRANT AWARDS | $126,000 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
Charleston County School District | Charleston Strings Projects | Charleston | $70,000 |
Clarendon County School District 1 | Summer STEAM Camp | Clarendon | $50,000 |
Columbia Marionette Theatre | Summer Art Kits | Richland | $5,000 |
Engaging Creative Minds | Summer STEAM Camp | Charleston | $30,000 |
One Columbia | Teaching Artist Digital Professional Development | Richland | $15,000 |
Palmetto State Arts Education | Gallup Engagement Research | Laurens | $50,000 |
Peace Center, The | Teaching Artist Professional Development | Greenville | $10,000 |
SC African American Heritage Foundation | Arts Integration Professional Development | Darlington | $25,000 |
SC Governor’s School for the Arts and Humanities | SPARK Summer Camp | Greenville | $40,000 |
TOTAL FY21 EPP GRANT AWARDS | $295,000 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
Arts Center of Coastal Carolina | Gullah Festivals-Taste of Gullah and Creative Arts Gullah Youth Festival | Beaufort | $6,000 |
University of South Carolina Lancaster | Catawba Indian artists residencies and exhibition | Lancaster | $6,000 |
Preserving Our Southern Appalachian Music | Adult Appalachian music camp | Pickens | $5,000 |
Waccamaw Indian People | Performing arts presentations & demonstrations native techniques | Horry | $6,000 |
TOTAL FY21 FLK GRANT AWARDS | $23,000 |
Panelists
- Helen Danser, Kentucky Native American Heritage Commission Chair; Kentucky’s Indigenous People, Secretary; National Congress of American Indians, Member
- Georgette Mayo, Processing Archivist, Avery Research Center for African American History and Culture, College of Charleston
- Sally Peterson, Director (retired), North Carolina State Arts Council Folklife Program
Grantee | Group | County | FY21 Award |
---|---|---|---|
34 West Theater Company | 1 | Charleston | $15,550 |
701 Center for Contemporary Art | 1 | Richland | $14,217 |
Aiken Center for the Arts | 2 | Aiken | $15,879 |
Aiken Community Playhouse Inc. | 3 | Aiken | $10,771 |
Aiken Music Festival | 3 | Aiken | $14,779 |
Aiken Performing Arts Group, Inc. | 1 | Aiken | $11,732 |
Aiken Symphony Orchestra | 3 | Aiken | $9,401 |
Anderson County Arts Council | 1 | Anderson | $15,994 |
Ann Brodie’s Carolina Ballet | 3 | Richland | $5,535 |
Art Forms and Theatre Concepts, Inc. | 2 | Charleston | $6,947 |
Art League of Hilton Head | 1 | Beaufort | $15,550 |
Artists’ Guild of Spartanburg | 1 | Spartanburg | $6,953 |
Arts and Heritage Center of North Augusta | 3 | Aiken | $5,538 |
Arts Center of Coastal Carolina | 3 | Beaufort | $29,776 |
Arts Council of Beaufort County | 3 | Beaufort | $11,439 |
Arts Council of Chester County | 1 | Chester | $11,995 |
Arts Council of Greenwood County | 1 | Greenwood | $19,992 |
Arts Council of York County | 3 | York | $17,683 |
Ballet Spartanburg | 1 | Spartanburg | $23,991 |
Beaufort Symphony Orchestra Inc. | 2 | Beaufort | $5,211 |
Belton Center for the Arts, Inc. | 1 | Anderson | $9,330 |
Black Creek Arts Council, Inc | 3 | Darlington | $11,367 |
Burroughs-Chapin Art Museum | 1 | Horry | $23,991 |
Carolina Art Association | 2 | Charleston | $31,260 |
Carolina Ballet Theatre | 2 | Greenville | $11,909 |
Carolina Crown | 1 | York | $29,936 |
Carolina Dance Collaborative | 3 | Greenville | $10,331 |
Carolina Master Chorale | 3 | Horry | $7,910 |
Carolina Music Foundation | 1 | Greenville | $12,440 |
Carolina Youth Symphony | 2 | Greenville | $15,879 |
Caroline Mack Center for the Arts | 2 | Sumter | $3,499 |
Catawba Cultural Preservation Project | 1 | York | $21,325 |
Centre Stage – South Carolina! | 2 | Greenville | $22,328 |
Chamber Music Charleston | 2 | Charleston | $9,799 |
Chapman Cultural Center | 3 | Spartanburg | $31,182 |
Charleston Academy of Music | 1 | Charleston | $19,992 |
Charleston Artist Guild | 3 | Charleston | $12,630 |
Charleston Gaillard Management Company | 2 | Charleston | $15,630 |
Charleston Jazz (AKA-Jazz Artists of Charleston) | 2 | Charleston | $10,139 |
Charleston Stage Company, Inc. | 2 | Charleston | $27,787 |
Charleston Symphony Orchestra | 3 | Charleston | $29,859 |
Chicora Voices | 1 | Greenville | $10,663 |
City of Charleston-Cultural Affairs | 2 | Charleston | $31,260 |
City of North Charleston-Cultural Arts | 2 | Charleston | $27,787 |
Coastal Youth Ballet Theatre | 2 | Horry | $5,954 |
Columbia Children’s Theatre | 1 | Richland | $19,992 |
Columbia Choral Society | 2 | Richland | $3,473 |
Columbia City Ballet | 1 | Richland | $28,434 |
Columbia City Jazz Company | 3 | Richland | $9,490 |
Columbia Classical Ballet Co. | 1 | Richland | $15,206 |
Columbia Film Society | 2 | Richland | $25,199 |
Columbia Museum of Art | 2 | Richland | $31,260 |
Columbia Music Festival Assn | 3 | Richland | $14,346 |
Columbia Stage Society, Inc | 1 | Richland | $21,325 |
Dutch Fork Choral Society | 1 | Lexington | $1,445 |
Engaging Creative Minds | 1 | Charleston | $21,383 |
Enough Pie | 3 | Charleston | $7,118 |
FBN Productions | 2 | Lexington | $3,499 |
Fine Arts Center of Kershaw County | 3 | Kershaw | $21,150 |
Florence County Museum | 1 | Florence | $25,659 |
Florence Little Theatre | 3 | Florence | $18,945 |
Florence Regional Arts Alliance | 1 | Florence | $8,885 |
Florence Symphony Orchestra | 1 | Florence | $12,440 |
Flowertown Players, Inc. | 2 | Dorchester | $9,799 |
Footlight Players | 2 | Charleston | $13,893 |
Fort Lawn Community Center | 2 | Chester | $5,954 |
Friends of Tapp’s Arts Center | 2 | Richland | $1,984 |
Greater Anderson Musical Arts Consortium | 3 | Anderson | $12,656 |
Greenville Arts Festival | 2 | Greenville | $31,260 |
Greenville Center for Creative Arts | 3 | Greenville | $16,395 |
Greenville Chautauqua Society | 1 | Greenville | $10,662 |
Greenville Civic Chorale | 3 | Greenville | $11,073 |
Greenville County Youth Orchestra Association | 1 | Greenville | $7,602 |
Greenville Light Opera Works | 1 | Greenville | $11,405 |
Greenville Little Theatre | 2 | Greenville | $27,997 |
Greenville Symphony Assn. | 2 | Greenville | $31,260 |
Greenwood Community Theatre | 3 | Greenwood | $16,015 |
Greenwood Performing Arts | 1 | Greenwood | $14,217 |
Hilton Head Choral Society | 1 | Beaufort | $11,405 |
Hilton Head Symphony Orchestra | 1 | Beaufort | $31,988 |
Hub City Writers Project | 2 | Spartanburg | $17,863 |
International Ballet | 3 | Greenville | $11,073 |
Lancaster Co Council of the Arts | 3 | Lancaster | $11,073 |
Lee Co Arts Council | 3 | Lee | $1,978 |
Long Bay Symphonic Society, Inc. | 1 | Horry | $17,771 |
Marionette Theatre of South Carolina | 1 | Richland | $19,992 |
Market Theatre Company, The | 1 | Anderson | $9,330 |
McClellanville Arts Council | 1 | Charleston | $11,995 |
McCormick Arts Council at the Keturah | 1 | McCormick | $12,440 |
Metropolitan Arts Council | 2 | Greenville | $31,260 |
Mitney Project^The | 3 | Georgetown | $6,327 |
Morris Center for Lowcountry Heritage | 3 | Jasper | $10,152 |
Music Battery^The | 1 | Charleston | $2,132 |
Music Foundation of Spartanburg – AKA Spartanburg Philharmonic | 3 | Spartanburg | $16,730 |
Newberry Opera House Foundation | 1 | Newberry | $31,998 |
North Charleston Pops | 1 | Charleston | $11,405 |
Orangeburg Co Fine Arts Center | 1 | Orangeburg | $7,997 |
Pat Conroy Literary Center | 3 | Beaufort | $12,296 |
Pawleys Island Festival of Music and Art | 3 | Georgetown | $7,910 |
Peace Center Foundation | 3 | Greenville | $28,803 |
Port Royal Sound Foundation | 1 | Beaufort | $21,325 |
Portrait Connection | 1 | Greenville | $2,132 |
Preserving Our Southern Appalachian Music | 3 | Pickens | $5,538 |
PURE Theatre | 2 | Charleston | $13,893 |
Redux Contemporary Art Center | 1 | Charleston | $19,992 |
Sandlapper Singers | 3 | Richland | $5,538 |
SC Artisans Center | 1 | Colleton | $8,885 |
SC Children’s Theatre | 3 | Richland | $26,677 |
SC Philharmonic | 3 | Richland | $29,610 |
Sculpture in the South | 2 | Dorchester | $3,499 |
Smalls Institute for Music & Youth Leadership | 2 | Charleston | $3,970 |
Spartanburg Art Museum | 2 | Spartanburg | $14,699 |
Spartanburg Little Theatre | 3 | Spartanburg | $21,210 |
Speaking Down Barriers | 1 | Spartanburg | $14,217 |
Spoleto Festival USA | 3 | Charleston | $26,940 |
Storytree Theatre | 1 | Charleston | $7,997 |
Summerville Community Orchestra | 2 | Dorchester | $4,692 |
Sumter County Cultural Commission | 3 | Sumter | $2,769 |
Sumter County Gallery of Art | 2 | Sumter | $9,799 |
Theatre of the Republic | 2 | Horry | $12,764 |
Threshold Repertory Theatre | 2 | Charleston | $6,999 |
Trustus, Inc. | 2 | Richland | $13,893 |
Upstate Center for the Arts | 1 | Pickens | $13,328 |
Village Repertory Co | 3 | Charleston | $14,537 |
Waccamaw Arts and Crafts Guild | 3 | Horry | $6,625 |
Warehouse Theatre | 2 | Greenville | $22,328 |
West Main Artists Cooperative | 3 | Spartanburg | $8,222 |
Wits End Poetry | 1 | Greenville | $7,108 |
Workshop Theatre of SC | 2 | Richland | $10,421 |
TOTAL FY21 GOS GRANT AWARDS | $1,908,066 |
Fellow | Discipline | County | FY21 Award |
---|---|---|---|
Erin Bailey | Dance Choreography | Richland | $5,000 |
John Pursley III | Poetry | Greenville | $5,000 |
Sarah Blackman | Prose | Greenville | $5,000 |
Tanya Wideman-Davis | Dance Performance | Richland | $5,000 |
TOTAL FY21 FEL AWARDS | $20,000 |
Panelists
Poetry
- Sandra Beasley, University of Tampa, Washington, DC
- Lucinda Clark, Poetry Matters Project, Augusta, GA
- Joseph Bathanti, Appalachian State University, Boone, NC
Prose
- Charlie Vazquez, Charlie Vazquez Consulting, New York, NY
- Catherine Reid, Author and Educator, Burnsville, NC
Dance Performance
- Laurel Lawson, Full Radius Dance, Atlanta, GA
- Tamara Nadel, Ragamala Dance Company, Minneapolis, MN
Dance Choreography
- Patrick Makuakane, Nā Lei Hulu i ka Wēkiu Dance Company, San Francisco, CA
- Maura Garcia, Maura Garcia Dance, Chapel Hill, NC
Grantee | County | FY21 Award |
---|---|---|
Abbeville Artist Guild | Abbeville | $2,371 |
Aiken Choral Society | Aiken | $2,500 |
Aiken Civic Orchestra | Aiken | $1,306 |
Annex Dance Company | Charleston | $2,500 |
Arpad Darazs Singers | Richland | $2,500 |
Barnwell County Arts Council | Barnwell | $2,500 |
Charleston Black Theatre | Charleston | $2,500 |
Charleston Concert Band dba Charleston Community Band | Charleston | $2,500 |
Cherokee Historical and Preservation Society, Inc. | Cherokee | $2,500 |
City of Abbeville, The | Abbeville | $2,500 |
Columbia Art Center, City of Columbia | Richland | $2,500 |
Columbia Baroque Soloists | Richland | $2,500 |
CREATE Conway, Inc. | Horry | $2,500 |
Crooked Creek Art League | Lexington | $2,500 |
Dance Matters | Charleston | $1,395 |
Edisto Art Guild | Charleston | $2,500 |
Ensemble Eclectica | Richland | $2,500 |
First Presbyterian Church of Greenwood: FESTIVA Arts Series | Greenwood | $2,500 |
Foothills Chorale | Pickens | $2,500 |
Foothills Conservatory for the Performing Arts | Oconee | $2,500 |
Foothills Philharmonic | Greenville | $2,500 |
Friday Arts Project | York | $1,900 |
Fripp Island Friends of Music | Beaufort | $2,500 |
Gateway Arts Center [Council] | Oconee | $2,500 |
Greenville Jazz Collective | Greenville | $2,500 |
Gullah Traveling Theater, Inc. | Beaufort | $2,500 |
Heal with HeARTS | Charleston | $2,500 |
Mount Pleasant Community Arts Center | Charleston | $2,500 |
Music in Landrum | Spartanburg | $2,500 |
Myrtle Beach Cultural Calendar dba The Arts Grand Strand | Horry | $2,500 |
North Augusta Cultural Arts Council | Aiken | $2,500 |
Palmetto Luna Arts | Richland | $2,500 |
Pawleys Island Concert Band | Georgetown | $2,500 |
Power Company Collaborative | Richland | $2,500 |
Puppetry Arts Theatre of Charleston | Charleston | $2,500 |
Rensing Center | Pickens | $2,500 |
S. C. Bach | Greenville | $2,500 |
Southern Guitar Festival and Competition | Richland | $2,500 |
Spartanburg Community Band | Spartanburg | $2,500 |
Sumter Civic Dance Company | Sumter | $2,500 |
Sweet Adelines International-Heart of Columbia | Lexington | $2,500 |
Sweet Adelines Intl DBA Vocal Matrix Chorus | Greenville | $2,500 |
The Watering Hole Poetry Organization | Richland | $2,500 |
Union County Arts Council | Union | $2,500 |
Union County Carnegie Library | Union | $2,500 |
Union County Farm & Craft Market | Union | $2,500 |
TOTAL FY21 OSS GRANT AWARDS | $111,972 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
Arts Access SC | Arts Access Statewide | Richland | $43,868 |
Auxillium CDC | Art of Community Personal Branding | York | $12,000 |
Blackville CDC | Art of Community Field School | Barnwell | $30,000 |
College of Charleston | The Riley Mayor’s Institute | Charleston | $6,500 |
Furman University | Riley Diversity Leaders Institute Scholarship | Greenville | $3,000 |
Morris Center for Lowcountry Heritage, The | Art of Community INSIGHTS & Create Rural | Jasper | $26,500 |
One Columbia | Poetry Out Loud Administrative Support | Richland | $8,880 |
Pure Theatre | Artist U Administrative Support | Charleston | $20,000 |
Red Olive Consulting | Emerging Black Organizations Professional Development | Richland | $25,000 |
SC Hispanic Alliance | Emerging Latinx Artists and Organizations | Greenville | $25,000 |
South Arts | Southern Prize and Emerging Leaders of Color Scholarship | Out of State | $8,000 |
South Carolina Arts Alliance | Arts Alliance Statewide & Arts Education Advocacy | Greenville | $84,045 |
University of South Carolina | McKissick Museum | Richland | $71,033 |
Winthrop University | Arts in Basic Curriculum Institute | York | $272,832 |
TOTAL FY21 Partnership Grants | $636,658 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
South Carolina Arts Alliance | Professional Development | Greenville | $10,000 |
TOTAL FY21 SPECIAL PROJECT GRANTS | $10,000 |
Grantee | County | FY21 Award |
---|---|---|
Palmetto State Arts Education | Greenwood | $2,936 |
SC Academy of Authors | Richland | $1,719 |
SC Dance Association | Richland | $2,936 |
SC Humanities | Richland | $6,174 |
SC Theatre Association | Greenville | $3,292 |
SC Watermedia Society | Charleston | $3,883 |
TOTAL FY21 SWO GRANT AWARDS | $20,940 |
Grantee | Counties Served | FY21 Award |
---|---|---|
Arts Council of York County | York | $10,000 |
Black Creek Arts Council, Inc | Darlington | $10,000 |
Chapman Cultural Center | Spartanburg | $10,000 |
City of Charleston-Cultural Affairs | Charleston, Berkeley, Dorchester | $10,000 |
Florence Regional Arts Alliance | Florence | $9,000 |
Metropolitan Arts Council | Greenville | $10,000 |
Sumter Co Cultural Commission | Sumter | $10,000 |
TOTAL FY21 SUB GRANT AWARDS | $69,000 |
Grantee | Project | County | FY21 Award |
---|---|---|---|
Sollie L. Jennings | Piedmont Blues Guitar, Vocals and Songwriting (Mentor Artist) | Orangeburg | $2,000 |
Ricardo McCants | Piedmont Blues Guitar, Vocals and Songwriting (Apprentice) | Dorchester | $500 |
John Andrew Brooks | Old Time Appalachian Fiddle/Banjo (Mentor Artist) | Oconee | $2,000 |
Amelia Hawke Tebalt | Old Time Appalachian Fiddle/Banjo (Apprentice) | Oconee | $500 |
Yevheniia Bazaliy | Waxen Pysanka, Ukrainian Batik Egg Writing (Mentor Artist) | Richland | $2,000 |
Svetlana Tsyganok | Waxen Pysanka, Ukrainian Batik Egg Writing (Apprentice) | Richland | $500 |
Andrea Cayetano-Jefferson | Sweetgrass Basketweaving (Mentor Artist) | Charleston | $2,000 |
Chelsea Cayetano | Sweetgrass Basketweaving (Apprentice) | Charleston | $500 |
TOTAL FY21 APR GRANT AWARDS | Total: | $10,000 |
Panelists
- Helen Danser, Kentucky Native American Heritage Commission Chair; Kentucky’s Indigenous People, Secretary; National Congress of American Indians, Member
- Georgette Mayo, Processing Archivist, Avery Research Center for African American History and Culture, College of Charleston
- Sally Peterson, Director (retired), North Carolina State Arts Council Folklife Program
Other Recent Grant Awards
Grantee | County | Award |
---|---|---|
34 West Theater Company | Charleston | $3,888 |
701 Center for Contemporary Art | Richland | $3,554 |
Aaron Railey | Lexington | $500 |
Adalia Ellis | Florence | $750 |
Adam Crowell | Berkeley | $750 |
Aiken Center for the Arts | Aiken | $3,176 |
Aiken Civic Orchestra | Aiken | $327 |
Aiken Community Theatre Inc. | Aiken | $2,693 |
Aiken Performing Arts Group, Inc. | Aiken | $2,933 |
Aiken Symphony Orchestra | Aiken | $2,350 |
Andrew Mille | Charleston | $750 |
Angela Easterling | Greenville | $1,000 |
Anita Blewer | Charleston | $750 |
Ann Brodie’s Carolina Ballet | Richland | $1,384 |
Annette Dees Grevious | Orangeburg | $1,000 |
Annex Dance Company | Charleston | $625 |
Arianne King Comer | Charleston | $750 |
Arpad Darazs Singers | Lexington | $625 |
Art Forms and Theatre Concepts, Inc. | Charleston | $1,737 |
Art League of Hilton Head | Beaufort | $3,888 |
Art Pot Multicultural Group | Charleston | $500 |
Artists Collective | Spartanburg (f.k.a. West Main Artists Cooperative) | Spartanburg | $2,056 |
Artists’ Guild of Spartanburg | Spartanburg | $1,738 |
Arts Access South Carolina | Richland | $ 10,967 |
Arts and Heritage Center of North Augusta | Aiken | $1,385 |
Arts Center of Coastal Carolina | Beaufort | $2,978 |
Arts Council of Chester County | Chester | $3,359 |
Arts Council of Greenwood County | Greenwood | $4,998 |
Arts Council of York County | York | $4,421 |
Ballet Spartanburg | Spartanburg | $4,798 |
Barnwell County Arts Council | Barnwell | $625 |
Beaufort Symphony Orchestra, Inc. | Beaufort | $1,303 |
Belton Center for the Arts, Inc. | Anderson | $2,333 |
Benjamin Weiss | Charleston | $500 |
Black Creek Arts Council, Inc | Darlington | $2,842 |
Bobby Branton | Charleston | $1,000 |
Bonnie Boiter-Jolley | Richland | $750 |
Brandon Nichols | Dorchester | $750 |
Buddy Strong | Anderson | $750 |
Bullets and Bandaids | Spartanburg | $500 |
Burroughs-Chapin Art Museum | Horry | $4,798 |
Camela Guevara | Charleston | $700 |
Cameron Williams | Charleston | $500 |
Carolina Art Association | Charleston | $3,126 |
Carolina Crown | York | $2,994 |
Carolina Dance Collaborative | Greenville | $2,583 |
Carolina Master Chorale | Horry | $1,978 |
Carolina Youth Symphony | Greenville | $3,970 |
Caroline Harper | Richland | $750 |
Caroline Stetler | Charleston | $500 |
Carrie Creech | Greenville | $750 |
Catherine Fleming | Charleston | $750 |
Cathy Hunter | Colleton | $750 |
Centre Stage – South Carolina! | Greenville | $4,466 |
Chamber Music Charleston | Charleston | $2,450 |
Chantale Gagne | Charleston | $750 |
Chapin Community Theatre | Lexington | $1,500 |
Chapman Cultural Center | Spartanburg | $3,118 |
Charleston Academy of Music | Charleston | $4,998 |
Charleston Artist Guild | Charleston | $3,158 |
Charleston Concert Band/Charleston Community Band | Charleston | $625 |
Charleston Gaillard Management Co. | Charleston | $1,563 |
Charleston Jazz | Charleston | $1,014 |
Charleston Stage Company, Inc. | Charleston | $2,779 |
Charleston Symphony Orchestra | Charleston | $2,985 |
Cherokee Historical and Preservation Society, Inc. | Cherokee | $625 |
Christina Chastain | Lancaster | $750 |
Christina Laurel | Pickens | $500 |
Christopher Lane | Lexington | $750 |
Cierra Asmond | Richland | $750 |
Circle Theatre | Barnwell | $500 |
City of Abbeville, The | Abbeville | $625 |
City of Charleston-Cultural Affairs | Charleston | $3,126 |
Clemson University – Brooks Center | Pickens | $1,500 |
Coastal Ballet USA Inc | Charleston | $500 |
Coastal Youth Ballet Theatre | Horry | $1,489 |
ColaJazz Foundation | Richland | $1,000 |
Colleton County Arts Council | Colleton | $1,000 |
Colour of Music Festival | Charleston | $1,000 |
Columbia Baroque | Richland | $625 |
Columbia Children’s Theatre | Richland | $4,998 |
Columbia Choral Society | Richland | $868 |
Columbia City Ballet | Richland | $2,843 |
Columbia City Jazz Conservatory | Lexington | $2,373 |
Columbia Museum of Art | Richland | $3,126 |
Columbia Music Festival Association | Richland | $2,870 |
Columbia Stage Society, Inc | Richland | $4,265 |
Connie Lippert | Oconee | $1,000 |
CREATE Conway, Inc. | Horry | $625 |
Creative Stylez Dance Company | Richland | $1,500 |
Cris Sumpter | Charleston | $500 |
Cultural Arts Center Fountain Inn | Greenville | $1,000 |
Cynthia Gibson | Spartanburg | $750 |
Cynthia Huston | Charleston | $750 |
Dana Rose | Beaufort | $500 |
Dance Matters | Charleston | $349 |
Daniel Mumm | Charleston | $1,000 |
Darion McCloud | Richland | $1,000 |
Daryl Knox | Charleston | $750 |
David Russell | Kershaw | $500 |
Debra Sherrill-Ward | Charleston | $750 |
Dennis Breedlove | Florence | $1,000 |
Dillon County Theatre Association | Dillon | $500 |
Donellia Chives | Beaufort | $1,000 |
Douglas Berky | Pickens | $750 |
Electric City Playhouse | Anderson | $1,000 |
Elisabeth Clonts | Lexington | $1,000 |
Elizabeth Ringus | Barnwell | $750 |
Emily Miller | Charleston | $750 |
Emma Barnes | Beaufort | $400 |
Emrys Foundation | Greenville | $1,500 |
Engaging Creative Minds | Charleston | $4,277 |
Enough Pie | Charleston | $1,780 |
Ensemble Eclectica | Richland | $625 |
Eric Jordan | Charleston | $500 |
Erika McKelvey | Charleston | $750 |
Fernanda Ornellas Caggiano | Charleston | $750 |
Fine Arts Center of Kershaw County | Kershaw | $4,230 |
Florence County Museum | Florence | $2,566 |
Florence Little Theatre | Florence | $3,789 |
Florence Regional Arts Alliance | Florence | $2,221 |
Florence Symphony Orchestra | Florence | $3,110 |
Foothills Philharmonic | Greenville | $625 |
Foothills Playhouse | Pickens | $1,000 |
Footlight Players | Charleston | $3,473 |
Fort Lawn Community Center | Chester | $1,489 |
Friday Arts Project | York | $475 |
Friends of Tapp’s Arts Center | Richland | $496 |
Gateway Arts Center/Council | Oconee | $625 |
George Vanderford | Union | $750 |
Gerald (Jerry) Stevenson | Richland | $750 |
Gerard Erley | Richland | $750 |
Gerry Thompson | Horry | $1,000 |
Gino Castillo | Charleston | $750 |
Greater Anderson Musical Arts Consortium | Anderson | $3,164 |
Greenville Arts Festival | Greenville | $3,126 |
Greenville Center for Creative Arts | Greenville | $4,099 |
Greenville Chautauqua Society | Greenville | $2,666 |
