Grant Awards
All South Carolina Arts Commission (SCAC) grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
FY2022 Grant Awards
FY22 grant awards for full-year categories were approved by the SCAC Board of Commissioners on June 17, 2021 and August 12, 2021. Additional grants are awarded throughout the year. Last update: August 19, 2021.
Grantee | County | FY22 Award |
---|---|---|
A C Moore Elementary School | Richland | $12,500 |
Andrew Jackson High School | Lancaster | $12,500 |
Andrew Jackson Middle School | Lancaster | $12,500 |
Ashley River Creative Arts Elem School | Charleston | $12,500 |
Beaufort Middle School | Beaufort | $12,500 |
Busbee Creative Arts Academy | Lexington | $12,500 |
Calhoun Academy of the Arts | Anderson | $12,500 |
Campobello Gramling School | Spartanburg | $12,500 |
Cannons Elementary School | Spartanburg | $12,500 |
Cheraw Intermediate School | Chesterfield | $12,500 |
Cherryvale Elementary | Sumter | $12,500 |
Chester Park Elementary School of the Arts | Chester | $12,500 |
Clinton Elementary School^J J | Lancaster | $12,500 |
Crestwood High School | Sumter | $12,500 |
East Aiken School of the Arts | Aiken | $12,500 |
East Point Academy | Lexington | $12,500 |
Fairfield Central High School | Fairfield | $12,500 |
Felton Laboratory Charter School | Orangeburg | $12,500 |
The Fine Arts Center – Greenville County Schools | Greenville | $12,500 |
H E Bonner Elementary School | Berkeley | $12,500 |
H E McCracken Middle School | Beaufort | $12,500 |
Hand Middle School | Richland | $12,500 |
Harrisburg Elementary School | Lancaster | $12,500 |
Heath Springs Elementary School | Lancaster | $12,500 |
Hilton Head School for the Creative Arts | Beaufort | $12,500 |
Holly Springs – Motlow Elementary School | Spartanburg | $12,500 |
Inman Intermediate School | Spartanburg | $12,500 |
Kelly Miller Elementary School | Fairfield | $12,500 |
Kingsbury Elementary | Sumter | $12,500 |
L W Conder Elementary School | Richland | $12,500 |
Lady’s Island Elementary School | Beaufort | $12,500 |
Lady’s Island Middle School | Beaufort | $12,500 |
Lake City Early Childhood Center | Florence | $12,500 |
League Academy of Communication Arts | Greenville | $12,500 |
Logan Elementary School | Richland | $12,500 |
Long Middle School | Chesterfield | $12,500 |
Lower Richland High School | Richland | $12,500 |
Mabry Middle School | Spartanburg | $12,500 |
McDonald Green Elementary School | Lancaster | $12,500 |
Mossy Oaks Elementary School | Beaufort | $12,500 |
New Ellenton Middle STEAM Magnet School | Aiken | $12,500 |
New Prospect Elementary School | Spartanburg | $12,500 |
North Charleston Creative Arts Elementary | Charleston | $12,500 |
Northside Elementary School of the Arts | York | $12,500 |
Nursery Road Elementary Arts Magnet | Lexington | $12,500 |
OP Earle Elementary School | Spartanburg | $12,500 |
Palmetto Center for the Arts | Richland | $12,500 |
Philip Simmons Elementary School | Berkeley | $12,500 |
Philip Simmons Middle School | Berkeley | $12,500 |
Pine Street Elementary | Spartanburg | $12,500 |
Pleasant Hill Middle School | Lexington | $12,500 |
Ridge View High School | Richland | $12,500 |
Rosewood Elementary School | Richland | $12,500 |
Round Top Elementary | Richland | $12,500 |
Saluda River Academy for the Arts | Lexington | $12,500 |
Saluda Trail Middle School | York | $10,200 |
Sanders-Clyde Creative Arts School | Charleston | $12,500 |
Satchel Ford Elementary School | Richland | $12,500 |
SC Governor’s School for the Arts and Humanities | Greenville | $15,000 |
SC School for the Deaf & Blind | Spartanburg | $15,000 |
South Florence High School | Florence | $12,500 |
Southside Middle School | Florence | $12,500 |
Southwood Academy of the Arts | Anderson | $12,500 |
Stone Academy of Communication Arts | Greenville | $12,500 |
Thornwell School for the Arts | Darlington | $12,500 |
White Knoll Middle School | Lexington | $12,500 |
Whitesville Elementary School | Berkeley | $12,500 |
Windsor Hill Arts Infused Elementary School | Dorchester | $12,500 |
Woodland Heights Elementary | Spartanburg | $12,500 |
Woodmont Middle School | Greenville | $12,500 |
TOTAL FY22 ABC GRANT AWARDS | $877,700 |
Grantee | County | FY22 Award |
---|---|---|
Camela Guevara | Charleston | $1,800 |
Sonny Sisan | Charleston | $5,000 |
TOTAL FY22 AVI GRANT AWARDS | $6,800 |
Grantee | County | FY22 Award |
---|---|---|
Allendale Enterprises | Allendale | $10,000 |
Art Pot | Berkeley | $10,000 |
Blackville CDC | Barnwell | $10,000 |
Catawba Indian Nation Tribal Government | York | $10,000 |
City of Newberry | Newberry | $10,000 |
Colleton County | Colleton | $10,000 |
Community Rural Arts Work League | Bamberg | $10,000 |
Fort Lawn Community Center | Chester | $10,000 |
Hagood Mill Foundation | Pickens | $10,000 |
International Faith Minstries | Hampton | $10,000 |
Jasper County | Jasper | $10,000 |
Santee Lynches Housing | Marion | $10,000 |
Write to Change | Aiken | $10,000 |
TOTAL FY22 ART OF COMMUNITY GRANT AWARDS | $130,000 |
Grantee | County | FY22 Award |
---|---|---|
701 Center for Contemporary Art | Richland | $3,569 |
Aiken Symphony Orchestra | Aiken | $11,955 |
Anderson County Arts Council | Anderson | $10,652 |
Arts Center of Coastal Carolina | Beaufort | $13,048 |
Arts Council of Greenwood County | Greenwood | $13,048 |
Ballet Spartanburg | Spartanburg | $9,852 |
Boys & Girls Clubs of the Upstate | Spartanburg | $11,682 |
Carolina Art Association | Charleston | $6,389 |
Carolina Dance Collaborative | Greenville | $1,863 |
Chamber Music Charleston | Charleston | $11,773 |
Chapman Cultural Center | Spartanburg | $10,652 |
Charleston Chamber Music Intensive/ College of Charleston Music Department | Charleston | $4,938 |
Charleston Gaillard Management Co. | Charleston | $12,045 |
Charleston Stage Company, Inc. | Charleston | $9,958 |
Charleston Symphony Orchestra | Charleston | $8,560 |
Cherokee Historical and Preservation Society, Inc. | Cherokee | $8,760 |
Columbia Art Center, City of Columbia | Richland | $1,484 |
Columbia Children’s Theatre | Richland | $2,557 |
Columbia Museum of Art | Richland | $13,095 |
Community Foundation of the Lowcountry, Inc. | Beaufort | $11,130 |
Fort Dorchester High School | Dorchester | $9,040 |
Fort Lawn Community Center | Chester | $10,522 |
Greenville Center for Creative Arts | Greenville | $10,691 |
Greenville Symphony Association | Greenville | $10,870 |
Greenwood Community Theatre | Greenwood | $10,739 |
Halsey Institute of Contemporary Art, College of Charleston | Charleston | $3,128 |
Long Bay Symphonic Society, Inc. | Horry | $1,680 |
Market Theatre Company, The | Anderson | $9,000 |
McCormick Arts Council at the Keturah | McCormick | $10,739 |
Metropolitan Arts Council | Greenville | $10,565 |
Oconee Community Theatre | Oconee | $11,727 |
Oconee Winds | Oconee | $9,875 |
Puppetry Arts Theatre of Charleston | Charleston | $5,793 |
Redux Contemporary Art Center | Charleston | $11,682 |
Rock Hill Symphony Orchestra | York | $8,960 |
SC Children’s Theatre | Greenville | $4,144 |
South Carolina Philharmonic. Inc. | Richland | $10,000 |
St. Andrew’s Lutheran Church | Richland | $6,543 |
Steam Ed Publishing, aka A Backpack Journalist | Charleston | $3,780 |
Sue-Ham Community Development Center | Williamsburg | $9,583 |
The Citadel | Charleston | $6,667 |
The Village Group | Georgetown | $10,652 |
Union County Carnegie Library | Union | $10,696 |
University of South Carolina, Koger Center for the Arts | Richland | $13,048 |
Warehouse Theatre | Greenville | $8,730 |
Yo Art Inc. | Charleston | $6,427 |
TOTAL FY22 AEP GRANT AWARDS | $402,291 |
Grantee | County | FY22 Award |
---|---|---|
Chesterfield County School District | Chesterfield | $24,750 |
Fairfield Co School District | Fairfield | $27,900 |
Greenville Co School District | Greenville | $28,050 |
Kershaw Co School District | Kershaw | $17,100 |
McCormick School District | McCormick | $19,500 |
Williamsburg Co School District | Williamsburg | $21,900 |
TOTAL FY22 DISTRICT ARTS GRANT AWARDS | $139,200 |
Grantee | Project | County | FY22 Award |
---|---|---|---|
Charleston County School District | Charleston Strings Project | Charleston | $70,000 |
Palmetto State Arts Education | Gallup Engagement Research | Laurens | $50,000 |
SC African American Heritage Foundation | Arts Education and Arts Integration Project | Darlington | $75,000 |
SC Hispanic Alliance | Arts Education and Arts Integration Project | Greenville | $75,000 |
TOTAL FY22 EPP GRANT AWARDS | $270,000 |
Fellow | Discipline | County | FY22 Award |
---|---|---|---|
Clay Burnette | Craft | Richland | $8,500 |
Kristi Ryba | Visual Art | Charleston | $8,500 |
Sherard Duvall | Media Production | Richland | $8,500 |
Triza Cox | Screenwriting | Florence | $8,500 |
TOTAL FY22 FELLOWSHIP AWARDS | $34,000 |
Grantee | Project | County | FY22 Award |
---|---|---|---|
Arts Center of Coastal Carolina | Gullah Arts & Culture Festival & Virtual Resources Library (GACFL) | Beaufort | $6,000 |
Community Rural Arts Work League (CRAWL) | The Upper Low Country Muscadine Festival | Bamberg | $6,000 |
Palmetto Luna Arts | Day of the Dead Celebration | Richland | $5,000 |
St Mark’s Catholic Church | Fiesta de la Virgen de Guadalupe | Newberry | $6,000 |
University of South Carolina/ USC Lancaster | Photo-Documenting Catawba Traditional Arts | Lancaster | $6,000 |
TOTAL FY22 FLK GRANT AWARDS | $29,000 |
Grantee | County | FY22 Award |
---|---|---|
Town of Lane | Williamsburg | $750 |
Town of Summerton | Clarendon | $750 |
TOTAL FY22 HORIZON GRANT AWARDS (as of last update) | $1,500 |
Grantee | County | FY22 Award |
---|---|---|
34 West Theater Company | Charleston | $19,438 |
701 Center for Contemporary Art | Richland | $17,771 |
Aiken Center for the Arts | Aiken | $19,849 |
Aiken Community Theatre | Aiken | $13,464 |
Aiken Music Festival | Aiken | $18,474 |
Aiken Performing Arts Group, Inc. | Aiken | $14,665 |
Aiken Symphony Orchestra | Aiken | $11,751 |
Anderson County Arts Council | Anderson | $19,993 |
Ann Brodie’s Carolina Ballet | Richland | $6,919 |
Art Forms and Theatre Concepts, Inc. | Charleston | $8,684 |
Art League of Hilton Head | Beaufort | $19,438 |
Artist Collective of Spartanburg (fmr West Main Artists Cooperative) | Spartanburg | $10,278 |
Artists’ Guild of Spartanburg | Spartanburg | $8,691 |
Arts and Heritage Center of North Augusta | Aiken | $6,923 |
Arts Center of Clemson (fmr Upstate Center for the Arts) | Pickens | $16,660 |
Arts Center of Coastal Carolina | Beaufort | $37,220 |
Arts Council of Chester County | Chester | $14,994 |
Arts Council of Greenwood County | Greenwood | $24,990 |
Arts Council of York County | York | $22,104 |
Ballet Spartanburg | Spartanburg | $29,989 |
Beaufort Arts Council | Beaufort | $14,299 |
Beaufort Symphony Orchestra Inc. | Beaufort | $6,514 |
Belton Center for the Arts, Inc. | Anderson | $11,663 |
Black Creek Arts Council, Inc | Darlington | $14,209 |
Burroughs-Chapin Art Museum | Horry | $29,989 |
Carolina Art Association | Charleston | $39,075 |
Carolina Ballet Theatre | Greenville | $14,886 |
Carolina Crown | York | $37,420 |
Carolina Dance Collaborative | Greenville | $12,914 |
Carolina Master Chorale | Horry | $9,888 |
Carolina Music Foundation/Sigal Music Museum | Greenville | $15,550 |
Carolina Youth Symphony | Greenville | $19,849 |
Caroline Mack Center for the Arts | Sumter | $4,374 |
Catawba Cultural Preservation Project | York | $26,656 |
Centre Stage – South Carolina! | Greenville | $27,910 |
Chamber Music Charleston | Charleston | $12,249 |
Chapman Cultural Center | Spartanburg | $38,978 |
Charleston Academy of Music | Charleston | $24,990 |
Charleston Artist Guild | Charleston | $15,788 |
Charleston Gaillard Management Co. | Charleston | $19,538 |
Charleston Jazz | Charleston | $12,674 |
Charleston Stage Company, Inc. | Charleston | $34,734 |
Charleston Symphony Orchestra | Charleston | $37,324 |
City of Charleston-Cultural Affairs | Charleston | $39,075 |
City of North Charleston-Cultural Arts | Charleston | $34,734 |
Coastal Youth Ballet Theatre | Horry | $7,443 |
Columbia Children’s Theatre | Richland | $24,990 |
Columbia Choral Society | Richland | $4,341 |
Columbia City Ballet | Richland | $35,543 |
Columbia City Jazz Conservatory | Lexington | $11,863 |
Columbia Classical Ballet Co. | Richland | $19,008 |
Columbia Film Society | Richland | $31,499 |
Columbia Museum of Art | Richland | $39,075 |
Columbia Music Festival Assn | Richland | $17,933 |
Columbia Stage Society, Inc | Richland | $26,656 |
Dutch Fork Choral Society | Lexington | $1,806 |
Engaging Creative Minds | Charleston | $26,729 |
Enough Pie | Charleston | $8,898 |
FBN Productions | Lexington | $4,374 |
Fine Arts Center of Kershaw County | Kershaw | $26,438 |
Florence County Museum | Florence | $32,074 |
Florence Little Theatre | Florence | $23,681 |
Florence Regional Arts Alliance | Florence | $11,106 |
Florence Symphony Orchestra | Florence | $15,550 |
Flowertown Players, Inc. | Dorchester | $12,249 |
Footlight Players | Charleston | $17,366 |
Fort Lawn Community Center | Chester | $7,443 |
Friends of Tapp’s Arts Center | Richland | $2,480 |
Greater Anderson Musical Arts Consortium | Anderson | $15,820 |
Greenville Arts Festival | Greenville | $39,075 |
Greenville Center for Creative Arts | Greenville | $20,494 |
Greenville Chautauqua Society | Greenville | $13,328 |
Greenville Civic Chorale | Greenville | $13,841 |
Greenville County Youth Orchestra Association | Greenville | $9,503 |
Greenville Light Opera Works | Greenville | $14,256 |
Greenville Symphony Association | Greenville | $39,075 |
Greenville Theatre | Greenville | $34,996 |
Greenwood Community Theatre | Greenwood | $20,019 |
Greenwood Performing Arts | Greenwood | $17,771 |
Hilton Head Choral Society | Beaufort | $14,256 |
Hilton Head Symphony Orchestra | Beaufort | $39,985 |
Hub City Writers Project | Spartanburg | $22,329 |
International Ballet | Greenville | $13,841 |
Lancaster Co Council of the Arts | Lancaster | $13,841 |
Lee Co Arts Council | Lee | $2,473 |
Long Bay Symphonic Society, Inc. | Horry | $22,214 |
Marionette Theatre of South Carolina | Richland | $24,990 |
Market Theatre Company, The | Anderson | $11,663 |
McClellanville Arts Council | Charleston | $14,994 |
McCormick Arts Council at the Keturah | McCormick | $15,550 |
Metropolitan Arts Council | Greenville | $39,075 |
Mitney Project^The | Georgetown | $7,909 |
Morris Center for Lowcountry Heritage | Jasper | $12,690 |
Music Foundation of Spartanburg/Spartanburg Philharmonic | Spartanburg | $20,913 |
Newberry Opera House Foundation | Newberry | $39,998 |
North Charleston Pops | Charleston | $14,256 |
Orangeburg Co Fine Arts Center | Orangeburg | $9,996 |
Palmetto State Arts Education | Greenwood | $3,670 |
Pat Conroy Literary Center | Beaufort | $15,370 |
Pawleys Island Festival of Music and Art | Georgetown | $9,888 |
Peace Center Foundation | Greenville | $36,004 |
Port Royal Sound Foundation | Beaufort | $26,656 |
Preserving Our Southern Appalachian Music | Pickens | $6,923 |
PURE Theatre | Charleston | $17,366 |
Redux Contemporary Art Center | Charleston | $24,990 |
Sandlapper Singers | Richland | $6,923 |
SC Artisans Center | Colleton | $11,106 |
SC Children’s Theatre | Greenville | $33,346 |
SC Theatre Association | Greenville | $4,115 |
Sculpture in the South | Dorchester | $4,374 |
Smalls Institute for Music & Youth Leadership | Charleston | $4,963 |
South Carolina Philharmonic. Inc. | Richland | $37,013 |
Spartanburg Art Museum | Spartanburg | $18,374 |
Spartanburg Little Theatre | Spartanburg | $26,513 |
Speaking Down Barriers | Spartanburg | $17,771 |
Spoleto Festival USA | Charleston | $33,675 |
Storytree Theatre | Charleston | $9,996 |
Summerville Community Orchestra | Dorchester | $5,865 |
Sumter County Cultural Commission | Sumter | $3,461 |
Sumter County Gallery of Art | Sumter | $12,249 |
Theatre of the Republic | Horry | $15,955 |
Trustus, Inc. | Richland | $17,366 |
Village Repertory Co | Charleston | $18,171 |
Waccamaw Arts and Crafts Guild | Horry | $8,281 |
Warehouse Theatre | Greenville | $27,910 |
Wits End Poetry | Greenville | $8,885 |
Workshop Theatre of SC | Richland | $13,026 |
TOTAL FY22 GOS GRANT AWARDS | $2,365,460 |
Grantee | County | FY22 Award |
---|---|---|
Abbeville Artist Guild | Abbeville | $3,201 |
Aiken Choral Society | Aiken | $3,375 |
Aiken Civic Orchestra | Aiken | $1,763 |
Annex Dance Company | Charleston | $3,375 |
Arpad Darazs Singers | Richland | $3,375 |
Barnwell County Arts Council | Barnwell | $3,375 |
Charleston Concert Band dba Charleston Community Band | Charleston | $3,375 |
Cherokee Historical and Preservation Society, Inc. | Cherokee | $3,375 |
City of Abbeville, The | Abbeville | $3,375 |
Columbia Art Center, City of Columbia | Richland | $3,375 |
Columbia Baroque Soloists | Richland | $3,375 |
CREATE Conway, Inc. | Horry | $3,375 |
Crooked Creek Art League | Lexington | $3,375 |
Dance Matters | Charleston | $1,883 |
Edisto Art Guild | Charleston | $3,375 |
Ensemble Eclectica | Richland | $3,375 |
FESTIVA Arts Series | Greenwood | $3,375 |
Foothills Chorale | Pickens | $3,375 |
Foothills Conservatory for the Performing Arts | Oconee | $3,375 |
Foothills Philharmonic | Greenville | $3,375 |
Friday Arts Project | York | $2,565 |
Fripp Island Friends of Music | Beaufort | $3,375 |
Gateway Arts Center [Council] | Oconee | $3,375 |
Greenville Jazz Collective | Greenville | $3,375 |
Gullah Traveling Theater, Inc. | Beaufort | $3,375 |
Heal with HeARTS | Charleston | $3,375 |
Mount Pleasant Community Arts Center | Charleston | $3,375 |
Music in Landrum (Young Classicals) | Spartanburg | $3,375 |
North Augusta Cultural Arts Council | Aiken | $3,375 |
Palmetto Luna Arts | Richland | $3,375 |
Pawleys Island Concert Band | Georgetown | $3,375 |
Power Company Collaborative | Richland | $3,375 |
Puppetry Arts Theatre of Charleston | Charleston | $3,375 |
Rensing Center | Pickens | $3,375 |
SC Academy of Authors | Richland | $2,321 |
SC Bach | Greenville | $3,375 |
SC Dance Association | Richland | $3,964 |
SC Watermedia Society | Charleston | $5,242 |
Southern Guitar Festival and Competition | Richland | $3,375 |
Spartanburg Community Band | Spartanburg | $3,375 |
Sumter Civic Dance Company | Sumter | $3,375 |
Sweet Adelines International-Heart of Columbia | Lexington | $3,375 |
Sweet Adelines Intl DBA Vocal Matrix Chorus | Greenville | $3,375 |
The Arts Grand Strand | Horry | $3,375 |
The Watering Hole Poetry Organization | Richland | $3,375 |
Union County Arts Council | Union | $3,375 |
Union County Carnegie Library | Union | $3,375 |
Union County Farm & Craft Market | Union | $3,375 |
TOTAL FY22 OSS GRANT AWARDS | $159,314 |
Grantee | Project | County | FY22 Award |
---|---|---|---|
701 CCA | Artist U Administrative Support | Richland | $11,500 |
Arts Access SC | Arts Access Statewide | Richland | $54,835 |
Blackville CDC | Art of Community Field School | Barnwell | $35,496 |
College of Charleston | The Riley Mayor’s Institute | Charleston | $6,500 |
Furman University | Riley Diversity Leaders Institute Scholarship | Greenville | $3,000 |
One Columbia | Poetry Out Loud Administrative Support & Artists as Entrepreneurs | Richland | $30,000 |
SC Hispanic Alliance | Emerging Latinx Artists and Organizations | Greenville | $25,000 |
SC Humanities | Statewide Support for Humanities Programs | Richland | $10,000 |
South Arts | Southern Prize and Emerging Leaders of Color Scholarship | Out of State | $8,000 |
South Carolina Arts Alliance | Arts Alliance Statewide & Arts Education Advocacy | Greenville | $118,545 |
South Carolina State Museum | State Art Collection Support | Richland | $75,000 |
The Morris Center for Lowcountry Heritage | Art of Community INSIGHTS & Create Rural | Jasper | $64,100 |
University of South Carolina | McKissick Museum | Richland | $66,033 |
Winthrop University (ABC Institute) | Arts in Basic Curriculum Institute | York | $427,169 |
TOTAL FY22 PARTNERSHIP GRANT AWARDS | $935,178 |
Grantee | Project | County | FY22 Award |
---|---|---|---|
“Mahoganee” Laura Amiger | Textures of a Soul | Beaufort | $2,500 |
Corey Alston | Expansion Arts Grant | Charleston | $2,500 |
Engaging Creative Minds | Arts Grow SC | Charleston | $1,902,000 |
Natalie Daise | Sacred Vessels | Georgetown | $2,500 |
Palmetto State Arts Education | Arts Grow SC | Greenwood | $50,000 |
SC Arts Alliance | DEI Professional Development for Organizations and Artists, Arts Grow SC | Greenville | $130,000 |
South Carolina Governor’s School for the Arts and Humanities | Arts Grow SC | Greenville | $1,302,632 |
University of South Carolina – Department of Dance and Theatre | Arts Grow SC | Richland | $10,368 |
University of South Carolina – REM Center | Arts Grow SC | Richland | $175,000 |
Winthrop University (ABC Institute) | Arts Grow SC | York | $765,400 |
TOTAL FY22 SPECIAL PROJECT GRANT AWARDS (as of last update) | $4,342,900 |
Grantee | County | FY22 Award |
---|---|---|
Arts Council of York County | York | $12,500 |
Black Creek Arts Council, Inc | Darlington | $12,500 |
Chapman Cultural Center | Spartanburg | $12,500 |
City of Charleston-Cultural Affairs | Charleston | $12,500 |
Florence Regional Arts Alliance | Florence | $11,250 |
Metropolitan Arts Council | Greenville | $12,500 |
Sumter County Cultural Commission | Sumter | $12,500 |
TOTAL FY22 SUB GRANT AWARDS | $86,250 |
Grantee | County | FY22 Award |
---|---|---|
Judith Twitty (Mentor) & Anita Bowen (Apprentice) | Lexington/Richland | $2,500 |
Kristin Scott Benson & Wayne Benson (Mentors) & Carson Moore (Apprentice) | Spartanburg | $4,500 |
Isaac Ndayisaba (Mentor) & Charles Ndayisaba (Apprentice) | Dillon | $2,500 |
TOTAL FY22 APR GRANT AWARDS | $9,500 |
Questions?
For additional information, please contact the Grants Team (grants@arts.sc.gov | 803.734.8695).