Purpose
To ensure that South Carolina's diverse living traditions remain vibrant and visible parts of community life
Who's Eligible
Most S.C. nonprofit organizations, colleges & universities, and units of government
Funding
TBA
Matching Requirement
1:1 (grantee:SCAC)
The South Carolina Arts Commission (SCAC) will not be accepting new applications for FY26 Folklife and Traditional Arts Project grants. We are revising the grant guidelines to relaunch in the spring of 2026 for FY27.
If you represent an organization and would like to be notified when Folklife and Traditional Arts Project grants re-open, please contact us.
Traditional arts are expressions of shared identity that are learned as a part of the cultural life of a particular group. This shared identity may be rooted in family, geographic, tribal, occupational, religious, or ethnic connections, among others. As expressions of a living culture, traditional arts have been handed down from one generation to the next and reflect the shared experience, aesthetics, and values of a group. Traditional arts are dynamic, reflecting change and individual innovation over generations of practitioners.
This grant ensures that South Carolina’s many living traditions remain vibrant, visible parts of community life and supports nonprofit organizations and units of government that seek to promote and sustain the traditional arts practiced across the state. South Carolina’s cultural landscape encompasses diverse artistic traditions and practitioners, including indigenous, and longstanding, and more recently arrived art forms and communities.
Please Note
Grant guidelines are subject to change until the application opens.
TBA
The Folklife & Traditional Arts Project Grant funds projects that may include (but are not limited to):
The Folklife & Traditional Arts Project Grant does not fund:
None.
Applicants who have received funding for the past two consecutive fiscal years will not be a funding priority.
Priority will be given to individuals or organizations that have projects in SCAC’s Opportunity Initiative Counties at the time of application.
Are you wondering what makes for a strong application?
The SCAC recommends using the FY25 Folklife & Traditional Arts Project Grant Evaluation Rubric as a guide when preparing for your application interview. Panelists will score your application based on the criteria within that rubric.
Traditionality and Cultural Significance – 50% | ||||||
0-3 | 4-8 | 9-12 | 13-15 | |||
Cultural Community | The project does not represent a cultural community(ies) or group. | The project somewhat represents a cultural community(ies) or group | The project represents a cultural community(ies) or group. | The project clearly represents a cultural community(ies) or group. | ||
0 | 10 | |||||
Traditionality | The artists and art forms involved in the project are not traditional. | The artists and art forms involved in the project are traditional. | ||||
0-3 | 4-8 | 9-12 | 13-15 | |||
Cultural Significance | The artists involved and art forms featured in the project are not significant and valued in their community. | The artists involved and art forms featured in the project are somewhat significant and valued in their community. | The artists involved and art forms featured in the project are significant and valued in their community. | The artists involved and art forms featured in the project are exceptionally significant and valued in their community. | ||
0-2 | 3-5 | 6-8 | 9-10 | |||
Practitioner Experience | The artist(s) involved in the project are not recognized as experienced practitioners of their traditional art forms. | The artist(s) involved in the project are recognized as somewhat experienced practitioners of their traditional art forms. | The artist(s) involved in the project are recognized as experienced practitioners of their traditional art forms. | The artist(s) involved in the project are recognized as highly experienced practitioners of their traditional art forms. | ||
Project Impact – 30% | ||||||
0 | 1-2 | 3-4 | 5 | |||
Project Activities | The project activity details, timeline, and location are not clear nor aligned with its objectives. | The project activity details, timeline, and location are somewhat clear and aligned with its objectives. | The project activity details, timeline, and location are extremely clear and aligned with its objectives. | The project activity details, timeline, and location are extremely clear and aligned with its objectives. | ||
0 | 1-2 | 3-4 | 5 | |||
Project Objectives | The Project objectives are not relevant and impactful. | The Project objectives are somewhat relevant and impactful. | The Project objectives are relevant and impactful. | The Project objectives are extremely relevant and impactful. | ||
0 | 1-2 | 3-4 | 5 | |||
Audience | The audience/ community being served has not been identified. | The audience/ community being served has been somewhat identified. | The audience/ community being served has been identified. | The audience/ community being served has been clearly identified. | ||
0 | 1-2 | 3-4 | 5 | |||
Need for Project | The need for the project is not demonstrated. | The need for the project is somewhat demonstrated. | The need for the project is demonstrated. | The need for the project is extremely well demonstrated. | ||
0 | 1-2 | 3-4 | 5 | |||
Educational Value | The project does not have potential to promote a broader understanding of traditional arts. | The project has some potential to promote a broader understanding of traditional arts. | The project has potential to promote a broader understanding of traditional arts. | The project has substantial potential to promote a broader understanding of traditional arts. | ||
0 | 1-2 | 3-4 | 5 | |||
Project Evaluation | The project evaluation methods are not clear, appropriate, and/or effective. | The project evaluation methods are somewhat clear, appropriate, and/or effective. | The project evaluation methods are clear, appropriate, and/or effective. | The project evaluation methods are extremely clear, appropriate, and/or effective. | ||
Project Management – 20% | ||||||
0-1 | 2-3 | 4-5 | 6-7 | |||
Project Personnel | The project does not involve personnel with relevant cultural expertise, and/or knowledge of folklife/ traditional arts programming methods. | The project involves personnel with some relevant cultural expertise, and/or knowledge of folklife/ traditional arts programming methods. | The project involves personnel with relevant cultural expertise, and/or knowledge of folklife/ traditional arts programming methods. | The project involves personnel with extensive, relevant cultural expertise and/or knowledge of folklife/traditional arts programming methods. | ||
0-1 | 2-3 | 4-5 | 6 | |||
Project Feasibility | The project activities are not appropriate and achievable. | The project activities are appropriate and achievable. | The project activities are appropriate and achievable. | The project activities are appropriate and highly achievable. | ||
0-1 | 2-3 | 4-5 | 6-7 | |||
Project Budget | The project budget is not appropriate and/or infeasible. | The project budget is somewhat appropriate and feasible. | The project budget is appropriate and feasible. | The project budget is very appropriate and feasible. |
Applications are accepted through our grants portal, which uses the Foundant platform.
New to Foundant? For frequently asked questions, registration instructions, and other helpful information, we highly recommend visiting the Grants Portal FAQ, before you begin working in the system.
Please note:
The applicant must have an active account in our Grants Portal.
Work samples are a required part of your application. Work samples should represent the artists and traditions featured in your project, as well as your organization. Work samples help the review panel assess the quality of your proposed program, its potential impact on the tradition(s) and community(ies) involved, and your organization’s capacity to complete the project.
We encourage you to be selective when choosing your work samples. Work samples should:
The art forms in your project will determine which work sample format(s) work best. You may submit a maximum of each type of item, as specified below
We strongly encourage you to prepare these work samples before you visit the grants portal and begin your application.
You may need to create new electronic files (documents, video files, etc.) to submit work samples that meet the length, content, and formatting requirements. Alternately, where audio or video files are longer than three (3) minutes, please include instructions as to which 3-minute segment panelists should sample, e.g. “please watch/listen from 04:23 to 07:18,” etc.
You must provide the following information for each work sample:
For each sample, you may either
If you are uncertain what to submit, visit our Support Materials web page, and/or consult the program director (information below).
In addition to your Work Samples, you may submit up to five (5) items of support materials to assist the panel in understanding the following:
Support materials may include, but are not limited to:
Support materials may be uploaded (accepted file types: .doc/.docx, .pdf, .ppt/.pptx, .rtf., .txt) and/or you may provide a link to the support material online.
We also highly recommend a visit to our Grants Coaching webpage, for
Missed a group call or session? Look for the video link to access a recording of that presentation.