Poetry Out Loud: National Recitation Contest
2008-2009 Participants
| School Name | County |
| Pendleton High School | Anderson |
| Beaufort High School | Beaufort |
| Berkeley High School | Berkeley |
| Timberland High School | Berkeley |
| Academic Magnet High School | Charleston |
| Ashely Hall | Charleston |
| Charleston County School of the Arts | Charleston |
| Porter-Gaud School | Charleston |
| Scott's Branch High School | Clarendon |
| Fox Creek High School | Edgefield |
| Blue Ridge High School | Greenville |
| Riverside High School | Greenville |
| Emerald High School | Greenwood |
| Greenwood High School | Greenwood |
| Carolina Forest High School | Horry |
| Conway Christian School | Horry |
| Scholars Academy | Horry |
| The Academy for the Arts, Science and Technology | Horry |
| Ridgeland High School | Jasper |
| Andrew Jackson High School | Lancaster |
| Buford High School | Lancaster |
| Indian Land High School | Lancaster |
| Lancaster High School | Lancaster |
| D.W. Daniel High School | Pickens |
| Dreher High School | Richland |
| Richland Northeast High School | Richland |
| James F. Byrnes High School | Spartanburg |
| Spartanburg High School | Spartanburg |
| Sumter High School | Sumter |
| Kingstree Senior High School | Williamsburg |
| York Comprehensive High School | York |

