
Be Driven by the Arts
| Search This Site |
Why Arts Matter
Arts in Education
Artist Roster
Local Arts Agencies
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
For Vacationers/ Visitors
Services & Programs
News Room
E-publications
SCAC Logos
SC Arts Commission Grants Programs
Group 3 - Application due February 22, 2012 for FY2013 funding
Group 1 - Application due February 15, 2013 for FY2014 funding
Group 2 - Application due February 15, 2014 for FY2015 funding
| Grantee | Group # | County | |
|---|---|---|---|
| 701 Center for Contemporary Art | Group 1 | Richland | |
| Actors' Theatre of South Carolina | Group 1 | Charleston | |
| Aiken Center for the Arts | Group 2 | Aiken | |
| Aiken Choral Society | Group 3 | Aiken | |
| Aiken Community Playhouse Inc. | Group 3 | Aiken | |
| Aiken Performing Arts Group, Inc. | Group 3 | Aiken | |
| Aiken Symphony Guild | Group 1 | Aiken | |
| Anderson County Arts Council | Group 1 | Anderson | |
| Ann Brodie's Carolina Ballet | Group 3 | Richland | |
| Art Forms and Theatre Concepts, Inc. | Group 2 | Charleston | |
| Artists' Guild of Spartanburg | Group 3 | Spartanburg | |
| Arts Center of Coastal Carolina | Group 2 | Beaufort | |
| Arts Council of Beaufort County | Group 3 | Beaufort | |
| Arts Council of Chester County | Group 1 | Chester | |
| Arts Council of Greenwood County | Group 1 | Greenwood | |
| Arts Council of Rock Hill and York County | Group 3 | York | |
| Arts Partnership of Grtr Spartanburg | Group 3 | Spartanburg | |
| Ballet Spartanburg | Group 1 | Spartanburg | |
| Barnwell County Arts Council | Group 1 | Barnwell | |
| Belton Center for the Arts, Inc. | Group 1 | Anderson | |
| Black Creek Arts Council, Inc | Group 3 | Darlington | |
| Blue Ridge Arts Council | Group 2 | Oconee | |
| Boogaloo Folk Life Productions | Group 1 | Union | |
| Burroughs-Chapin Art Museum | Group 1 | Horry | |
| Calhoun County Museum | Group 3 | Calhoun | |
| Carolina Art Association | Group 2 | Charleston | |
| Carolina Ballet Theatre | Group 2 | Greenville | |
| Carolina Foothills Artisan Center | Group 2 | Spartanburg | |
| Carolina Master Chorale | Group 3 | Horry | |
| Carolina Youth Symphony | Group 2 | Greenville | |
| Caroline Mack Center for the Arts | Group 2 | Sumter | |
| Catawba Cultural Preservation Project | Group 1 | York | |
| Centre Stage - South Carolina! | Group 2 | Greenville | |
| Chamber Music Charleston | Group 2 | Charleston | |
| Charleston Academy of Music | Group 1 | Charleston | |
| Charleston Ballet Theatre | Group 3 | Charleston | |
| Charleston Concert Association | Group 2 | Charleston | |
| Charleston Regional Arts Alliance | Group 2 | Charleston | |
| Charleston Stage Company, Inc. | Group 2 | Charleston | |
| Cheraw Arts Commission | Group 3 | Chesterfield | |
| City of Charleston-Cultural Affairs | Group 2 | Charleston | |
| City of North Charleston-Cultural Arts | Group 2 | Charleston | |
| Colleton Co Arts Council | Group 3 | Colleton | |
| Columbia Art Association | Group 2 | Richland | |
| Columbia Children's Theatre | Group 1 | Richland | |
| Columbia City Ballet | Group 1 | Richland | |
| Columbia City Jazz Company | Group 3 | Richland | |
| Columbia Classical Ballet Co. | Group 2 | Richland | |
| Columbia Film Society | Group 2 | Richland | |
| Columbia Music Festival Assn | Group 3 | Richland | |
| Columbia Stage Society, Inc | Group 1 | Richland | |
| Creative Spark Center for the Arts | Group 2 | Charleston | |
| Cultural Council of Georgetown County | Group 3 | Georgetown | |
| Cultural Council of Richland/Lexington | Group 3 | Richland | |
| FBN Productions | Group 2 | Lexington | |
| Fine Arts Center of Kershaw County | Group 3 | Kershaw | |
| Florence Little Theatre | Group 3 | Florence | |
| Florence Regional Arts Alliance | Group 3 | Florence | |
| Flowertown Players, Inc. | Group 2 | Dorchester | |
| Footlight Players | Group 2 | Charleston | |
| Fripp Island Friends of Music | Group 3 | Beaufort | |
| Greater Anderson Musical Arts Consortium | Group 3 | Anderson | |
| Greenville Arts Festival | Group 2 | Greenville | |
| Greenville Chautauqua Society | Group 1 | Greenville | |
| Greenville Civic Chorale | Group 3 | Greenville | |
| Greenville Co Museum of Art | Group 1 | Greenville | |
| Greenville Little Theatre | Group 2 | Greenville | |
| Greenville Symphony Assn. | Group 2 | Greenville | |
| Greenwood Community Theatre | Group 3 | Greenwood | |
| Greenwood-Lander Performing Arts | Group 1 | Greenwood | |
| Hampton Co. Arts Council | Group 1 | Hampton | |
| Hilton Head Symphony Orchestra | Group 1 | Beaufort | |
| HubCulture Inc | Group 2 | Spartanburg | |
| Jazz Artists of Charleston | Group 2 | Charleston | |
| Lancaster Co Council of the Arts | Group 3 | Lancaster | |
| League of Charleston Theatres | Group 2 | Charleston | |
| Lee Co Arts Council | Group 3 | Lee | |
| Litchfield Ballet Foundation | Group 3 | Georgetown | |
| Long Bay Symphonic Society, Inc. | Group 1 | Horry | |
| Marionette Theater of South Carolina | Group 1 | Richland | |
| Marlboro Area Arts Council | Group 3 | Marlboro | |
| McClellanville Arts Council | Group 1 | Charleston | |
| McCormick Arts Council at the Keturah | Group 1 | McCormick | |
| Metropolitan Arts Council | Group 2 | Greenville | |
| Music Foundation of Spartanburg | Group 3 | Spartanburg | |
| New Music Collective Inc. | Group 2 | Berkeley | |
| Newberry Opera House Foundation | Group 1 | Newberry | |
| Orangeburg Co Fine Arts Center | Group 1 | Orangeburg | |
| Palmetto Mastersingers | Group 3 | Richland | |
| Pawleys Island Festival of Music | Group 3 | Georgetown | |
| Peace Center Foundation | Group 3 | Greenville | |
| Pickens Co. Cultural Commission | Group 1 | Pickens | |
| Power Company | Group 1 | Richland | |
| PURE Theatre | Group 2 | Charleston | |
| Redux Contemporary Art Center | Group 1 | Charleston | |
| Sandlapper Singers | Group 3 | Richland | |
| SC Artisans Center | Group 1 | Colleton | |
| SC Children's Theatre | Group 3 | Greenville | |
| SC Contemporary Dance Co., Inc. | Group 1 | Richland | |
| SC Orchestra Association | Group 3 | Richland | |
| SC Shakespeare Company | Group 1 | Richland | |
| Sculpture in the South | Group 2 | Dorchester | |
| Spartanburg County Museum of Art | Group 2 | Spartanburg | |
| Spartanburg Little Theatre | Group 3 | Spartanburg | |
| Spartanburg Repertory Company | Group 3 | Spartanburg | |
| Spoleto Festival USA | Group 3 | Charleston | |
| Summerville Community Orchestra | Group 2 | Dorchester | |
| Sumter Co Cultural Commission | Group 3 | Sumter | |
| Sumter County Gallery of Art | Group 2 | Sumter | |
| Theatre of the Republic, Inc | Group 2 | Horry | |
| Travelers Rest Arts Mission (TRAM) | Group 2 | Greenville | |
| Trustus, Inc. | Group 2 | Richland | |
| Upstate Center for the Arts | Group 1 | Pickens | |
| Upstate Visual Arts, Inc. | Group 1 | Greenville | |
| Village Repertory Co | Group 3 | Charleston | |
| Walhalla Civic Auditorium | Group 1 | Oconee | |
| Warehouse Theatre | Group 2 | Greenville | |
| Workshop Theatre of SC | Group 2 | Richland |
If your organization's name does not appear on this list, you may be eligible for General Operating Support funding. Organizations with annual expense budgets of less than $75,000 may be eligible to apply for Operating Support for Small Organizations (OSS). Contact your county coordinator for details.