
Be Driven by the Arts
| Search This Site |
Why Arts Matter
Arts in Education
Artist Roster
Local Arts Agencies
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
For Vacationers/ Visitors
Services & Programs
News Room
E-publications
SCAC Logos
SC Arts Commission Arts in Education Program
| ABC Advancement (ABC) - Year 1 of 3 | (12 grantees) | |||
| Grant# | Grantee Name |
County |
FY12 Award | |
|---|---|---|---|---|
| 14767 | Beaufort Middle School | Beaufort | $4,500 | |
| 14760 | Bonner Elementary School | Berkeley | $4,500 | |
| 14754 | C C Pinckney Elementary School | Richland | $2,250 | |
| 14763 | Calhoun Academy of the Arts | Anderson | $6,751 | |
| 14759 | Children's Attention Home Charter School | York | $2,250 | |
| 14766 | Conder Elem Arts Integrated Magnet School | Richland | $4,500 | |
| 14764 | Fairfield County School District | Fairfield | $3,375 | |
| 14755 | Heath Springs Elementary School | Lancaster | $2,970 | |
| 14758 | Holly Springs - Motlow Elementary School | Spartanburg | $2,970 | |
| 14762 | Howe Hall AIMS Elementary | Berkeley | $6,751 | |
| 14765 | Round Top Elementary | Richland | $2,250 | |
| 14756 | Thornwell School for the Arts | Darlington | $2,822 | |
| ABC Advancement (ABC) - Year 2 of 3 | (16 grantees) | |||
| Grant# | Grantee Name |
County |
FY12 Award | |
|---|---|---|---|---|
| 15000 | A C Moore Elementary School | Richland | $2,970 | |
| 14997 | Ashley River Elementary | Charleston | $3,870 | |
| 14996 | Boulder Bluff Elementary School | Berkeley | $3,870 | |
| 14990 | Brunson Elementary School | Hampton | $2,970 | |
| 14975 | East Aiken Elementary School | Aiken | $6,751 | |
| 14980 | Hand Middle School | Richland | $4,500 | |
| 14977 | Lady's Island Elementary School | Beaufort | $4,500 | |
| 14988 | Logan Elementary School | Richland | $4,500 | |
| 14981 | Northside Elementary School of the Arts | York | $4,500 | |
| 14979 | Pine Street Elementary School | Spartanburg | $4,500 | |
| 14986 | Saluda River Academy for the Arts | Lexington | $4,500 | |
| 14971 | SC Governor's School for the Arts | Greenville | $13,501 | |
| 14973 | South Florence High School | Florence | $6,751 | |
| 14991 | Stone Academy of Communication Arts | Greenville | $2,970 | |
| 14987 | Williamsburg Co. School District | Williamsburg | $9,001 | |
| 14994 | Woodland Heights Elementary | Spartanburg | $2,970 | |
| ABC Advancement (ABC) - Year 3 of 3 - Application due by January 17, 2012 |
(15 grantees) | |||
| Grant# | Grantee Name |
County |
FY12 Award | |
|---|---|---|---|---|
| 14989 | Andrew Jackson Middle School | Lancaster | $2,970 | |
| 14984 | Berkeley County School District | Berkeley | $4,500 | |
| 14992 | Brockman Elementary School | Richland | $2,970 | |
| 14998 | Chester Park Elementary School of Fine Arts | Chester | $2,970 | |
| 14995 | Hampton Co School District 1 | Hampton | $5,941 | |
| 15051 | Hilton Head School for the Creative Arts | Beaufort | $6,751 | |
| 14985 | Lake City Elementary School | Florence | $4,500 | |
| 14999 | McDonald Green Elementary School | Lancaster | $2,970 | |
| 14993 | Palmetto Center for the Arts | Richland | $2,970 | |
| 14983 | Ridge View High School | Richland | $4,500 | |
| 14974 | Satchel Ford Elementary School | Richland | $6,751 | |
| 14982 | SC School for the Deaf & Blind | Spartanburg | $9,001 | |
| 14978 | Southside Middle School | Florence | $4,500 | |
| 14970 | Wando High School | Charleston | $7,651 | |
| 14976 | Windsor Hill Elementary School | Dorchester | $5,400 | |