
Be Driven by the Arts
| Search This Site |
Why Arts Matter
Arts in Education
Artist Roster
Local Arts Agencies
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
For Vacationers/ Visitors
Services & Programs
News Room
E-publications
SCAC Logos
SCAC Grants Awards
Purpose
In accordance with The American Recovery and Reinvestment Act of 2009, which recognizes that the nonprofit arts industry is an important sector of the economy, the SC Arts Commission will receive funds from the National Endowment for the Arts (NEA) to help preserve jobs in the nonprofit arts sector that are threatened by declines in philanthropic and other support during the current economic downturn. View the guidelines >>>
All grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
| Applicant | County | Award |
| Aiken Community Playhouse Inc. | Aiken | $7,785 |
| Arts Council of Beaufort County | Beaufort | $6,555 |
| Arts Council of Greenwood County | Greenwood | $10,925 |
| Arts Council of Rock Hill and York County | York | $10,925 |
| Arts Partnership of Grtr Spartanburg | Spartanburg | $10,925 |
| Carolina Ballet Theatre | Greenville | $10,080 |
| Centre Stage - South Carolina! | Greenville | $10,925 |
| Charleston Academy of Music | Charleston | $10,925 |
| Columbia Art Association | Richland | $10,925 |
| Columbia City Ballet | Richland | $10,925 |
| Columbia Film Society | Richland | $10,925 |
| Creative Spark Center for the Arts | Charleston | $10,925 |
| Fine Arts Center of Kershaw County | Kershaw | $10,925 |
| Foothills Philharmonic | Greenville | $2,111 |
| Greenville Arts Festival | Greenville | $10,925 |
| Greenwood Community Theatre | Greenwood | $10,925 |
| Greenwood-Lander Performing Arts | Greenwood | $10,925 |
| Hilton Head Symphony Orchestra | Beaufort | $10,925 |
| Lancaster Co Council of the Arts | Lancaster | $1,529 |
| Marlboro Area Arts Council | Marlboro | $10,925 |
| Marlboro Civic Center Foundation | Marlboro | $10,925 |
| McClellanville Arts Council | Charleston | $10,925 |
| Metropolitan Arts Council | Greenville | $10,335 |
| Sandlapper Singers | Richland | $1,456 |
| SC Alliance for Arts Education | Greenwood | $2,621 |
| SC Arts Alliance | York | $9,296 |
| SC Dance Association | Richland | $3,641 |
| SC Orchestra Assn. | Richland | $10,925 |
| Sculpture in the South | Dorchester | $10,925 |
The Southern Arts Federation is distributing Recovery Act funding directly to the following South Carolina arts organizations:
| Applicant | County | Award |
| Ballet Spartanburg | Spartanburg | $10,950 |
| Carolina Art Association | Charleston | $10,950 |
| Cheraw Arts Commission | Chesterfield | $10,950 |
| Cultural Council of Richland/Lexington | Richland | $10,950 |
| PURE Theatre | Charleston | $10,950 |
The NEA is distributing Recovery Act funding directly to the following South Carolina arts organizations:
| Applicant | County | Award |
| Charleston Concert Assn. | Charleston | $50,000 |
| Greenville Symphony Assn. | Greenville | $25,000 |
| ETV Endowment of South Carolina, Inc. | Spartanburg | $50,000 |
| Newberry Opera House Foundation | Newberry | $50,000 |
| Spoleto Festival USA | Charleston | $25,000 |