SCAC Grants Awards
FY2008 Quarterly Project Grant Awards
This program is funded in part by a generous award from the John and Susan Bennett Memorial Arts Fund of The Coastal Community Foundation of South Carolina.
| First Quarter | |||
| Quarterly Projects for Organizations | County | Award | |
| Chesterfield Arts Commission | Music on Main Series | Chesterfield | $1,000 |
| Horry Co Museum | Historic Places Walking Tour & Photography Workshop | Horry | $453 |
| SC Hispanic Leadership Council | Esccuincles Project | Richland | $1,000 |
| Quarterly Projects for Artists | County | Award | |
| David Bankston | CD replication for the music CD Jazz Me Up | Horry | $1,000 |
| Robert Michael Holliday | DVD for Pickens County Tourism | Pickens | $1,000 |
| Total First Quarter Awards | $4,453 | ||
| Second Quarter | |||
| Quarterly Projects for Organizations | County | Award | |
| SC Writers Workshop | 17th Annual SCWW Conference | Richland | $2,000 |
| Olde Town Preservation Association | Artist Fees for Colonial Times: A Day To Remember | Aiken | $1,000 |
| The Foundation of Bamburg Hospital | 2nd Annual Foundation of BCHNC Concert | Bamberg | $1,000 |
| Coastal Carolina Univ. - Bryan Art Gallery | Publication of Mystical Images of Tibet exhibition pamphlets | Horry | $667 |
| Total Second Quarter Awards | $4,667 | ||
| Third Quarter | |||
| Quarterly Projects for Organizations | County | Award | |
| Bluegrass of the Waccamaw Inc. | 11th Annual Bluegrass Festival | Horry | $1,000 |
| Oro United Methodist Church | Spiritual Renaissance Singers Concert | Chesterfield | $1,000 |
| Palm Key Institute | Three-Day Blues Festival | Jasper | $1,000 |
| Project Turn Around | Youth Arts Program for At-Risk Juveniles | Chesterfield | $1,000 |
| Quarterly Projects for Artists | County | Award | |
| Liisa Salosaari Jasinski | Digital Equipment Purchase | Newberry | $668 |
| Axel Forrester | Video Installation "Traumbagger" | Pickens | $1,000 |
| Total Third Quarter Awards | $5,668 | ||
| Fourth Quarter | |||
| Quarterly Projects for Organizations | County | Award | |
| Bluegrass of the Waccamaw, Inc | Bluegrass Festival Marketing | Horry | $400 |
| Honea Path Arts Center | Classes at the Honea Path Arts Center | Anderson | $950 |
| Olde Town Preservation Association | 5th Annual Artisan's Fair at the Living History Park | Aiken | $500 |
| Pendleton District Hist. & Rec. Comm. | Open Studio Tour | Anderson | $585 |
| SC Hispanic Leadership Council | Escuincles Travelling Arts Dispay and Latin Poetry Contest | Richland | $600 |
| Town of Ridgeway | "Arts on the Ridge" one day arts festival | Fairfield | $950 |
| Quarterly Projects for Artists | County | Award | |
| Robert Michael Holliday | Purchase Custom Made R Taylor Guitar | Pickens | $600 |
| Total Fourth Quarter Awards | $4,585 | ||
