
Be Driven by the Arts
| Search This Site |
Why Arts Matter
Arts in Education
Artist Roster
Local Arts Agencies
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
For Vacationers/ Visitors
Services & Programs
News Room
E-publications
SCAC Logos
SC Arts Commission Grants Awards
Purpose
The purpose of General Operating Support is to strengthen arts organizations that bring ongoing arts experiences and services to individuals, communities, and other organizations throughout the state by providing consistent, unrestricted support for basic operations. Applicants range from emerging to established arts organizations. View the current guidelines >>>
All SCAC grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines. Additional grants are awarded throughout the year.
Note to grantees: Notification of your award is provided through posting on this website, which you may consider official confirmation of your award until contract paperwork is issued. Contracts are issued throughout the year, with paperwork for full-year grants (July 1 to June 30) generally mailed in fall of the award year. If you need an award letter before it arrives with your contract paperwork, please contact your coordinator.
| Grantee | Group | County | Award |
|---|---|---|---|
| 701 Center for Contemporary Art | 1 | Richland | $6,436 |
| Actors' Theatre of South Carolina | 1 | Charleston | $4,598 |
| Aiken Center for the Arts | 2 | Aiken | $4,662 |
| Aiken Choral Society | 3 | Aiken | $759 |
| Aiken Community Playhouse Inc. | 3 | Aiken | $3,849 |
| Aiken Performing Arts Group, Inc. | 3 | Aiken | $2,431 |
| Aiken Symphony Guild | 1 | Aiken | $5,517 |
| Anderson County Arts Council | 1 | Anderson | $14,558 |
| Ann Brodie's Carolina Ballet | 3 | Richland | $3,039 |
| Art Forms and Theatre Concepts, Inc. | 2 | Charleston | $4,293 |
| Artists' Guild of Spartanburg | 3 | Spartanburg | $1,034 |
| Arts Center of Coastal Carolina | 2 | Beaufort | $13,985 |
| Arts Council of Beaufort County | 3 | Beaufort | $6,212 |
| Arts Council of Chester County | 1 | Chester | $2,146 |
| Arts Council of Greenwood County | 1 | Greenwood | $7,356 |
| Arts Council of Rock Hill and York County | 3 | York | $10,490 |
| Arts Partnership of Grtr Spartanburg | 3 | Spartanburg | $14,079 |
| Ballet Spartanburg | 1 | Spartanburg | $14,558 |
| Barnwell County Arts Council | 1 | Barnwell | $1,839 |
| Belton Center for the Arts, Inc. | 1 | Anderson | $4,598 |
| Black Creek Arts Council, Inc | 3 | Darlington | $4,969 |
| Blue Ridge Arts Council | 2 | Oconee | $2,848 |
| Boogaloo Folk Life Productions | 1 | Union | $2,452 |
| Burroughs-Chapin Art Museum | 1 | Horry | $10,728 |
| Calhoun County Museum | 3 | Calhoun | $4,969 |
| Carolina Art Association | 2 | Charleston | $10,351 |
| Carolina Ballet Theatre | 2 | Greenville | $9,841 |
| Carolina Foothills Artisan Center | 2 | Spartanburg | $2,310 |
| Carolina Master Chorale | 3 | Horry | $5,280 |
| Carolina Youth Symphony | 2 | Greenville | $6,161 |
| Caroline Mack Center for the Arts | 2 | Sumter | $1,925 |
| Catawba Cultural Preservation Project | 1 | York | $6,130 |
| Centre Stage - South Carolina! | 2 | Greenville | $6,901 |
| Chamber Music Charleston | 2 | Charleston | $3,421 |
| Charleston Academy of Music | 1 | Charleston | $8,735 |
| Charleston Ballet Theatre | 3 | Charleston | $6,212 |
| Charleston Concert Association | 2 | Charleston | $11,006 |
| Charleston Regional Arts Alliance | 2 | Richland | $4,620 |
| Charleston Stage Company, Inc. | 2 | Charleston | $11,654 |
| Cheraw Arts Commission | 3 | Chesterfield | $4,052 |
| City of Charleston-Cultural Affairs | 2 | Charleston | $15,401 |
| City of North Charleston-Cultural Arts | 2 | Charleston | $12,321 |
| Colleton Co Arts Council | 3 | Colleton | $3,726 |
| Columbia Art Association | 2 | Richland | $17,326 |
| Columbia Children's Theatre | 1 | Richland | $3,678 |
| Columbia City Ballet | 1 | Richland | $11,034 |
| Columbia City Jazz Company | 3 | Richland | $4,052 |
| Columbia Classical Ballet Co. | 2 | Richland | $4,562 |
| Columbia Film Society | 2 | Richland | $9,841 |
| Columbia Music Festival Assn | 3 | Richland | $6,212 |
| Columbia Stage Society, Inc | 1 | Richland | $10,728 |
| Creative Spark Center for the Arts | 2 | Charleston | $10,781 |
| Cultural Council of Georgetown County | 3 | Georgetown | $6,212 |
| Cultural Council of Richland/Lexington | 3 | Richland | $13,113 |
| FBN Productions | 2 | Lexington | $1,901 |
| Festival of Music & Art at Pawleys Island | 3 | Georgetown | $9,385 |
| Fine Arts Center of Kershaw County | 3 | Kershaw | $13,113 |
| Florence Little Theatre | 3 | Florence | $8,282 |
| Florence Regional Arts Alliance | 3 | Florence | $2,431 |
| Flowertown Players, Inc. | 2 | Dorchester | $4,273 |
| Footlight Players | 2 | Charleston | $8,085 |
| Fripp Island Friends of Music | 3 | Beaufort | $507 |
| Greater Anderson Musical Arts Consortium | 3 | Anderson | $8,282 |
| Greenville Arts Festival | 2 | Greenville | $11,088 |
| Greenville Chautauqua Society | 1 | Greenville | $1,839 |
| Greenville Civic Chorale | 3 | Greenville | $4,555 |
| Greenville Co Museum of Art | 1 | Greenville | $12,872 |
| Greenville Little Theatre | 2 | Greenville | $10,684 |
| Greenville Symphony Assn. | 2 | Greenville | $14,761 |
| Greenwood Community Theatre | 3 | Greenwood | $4,862 |
| Greenwood-Lander Performing Arts | 1 | Greenwood | $6,436 |
| Hampton Co. Arts Council | 1 | Hampton | $3,678 |
| Hilton Head Symphony Orchestra | 1 | Beaufort | $9,195 |
| HubCulture Inc | 2 | Spartanburg | $10,396 |
| Jazz Artists of Charleston | 2 | Charleston | $2,310 |
| Lancaster Co Council of the Arts | 3 | Lancaster | $3,726 |
| League of Charleston Theatres | 2 | Charleston | $1,540 |
| Lee Co Arts Council | 3 | Lee | $2,026 |
| Litchfield Ballet Foundation | 3 | Georgetown | $2,431 |
| Long Bay Symphonic Society, Inc. | 1 | Horry | $8,582 |
| Marionette Theater of South Carolina | 1 | Richland | $6,436 |
| Marlboro Area Arts Council | 3 | Marlboro | $3,036 |
| McClellanville Arts Council | 1 | Charleston | $3,678 |
| McCormick Arts Council at the Keturah | 1 | McCormick | $3,678 |
| Metropolitan Arts Council | 2 | Greenville | $12,321 |
| Music Foundation of Spartanburg | 3 | Spartanburg | $7,592 |
| New Music Collective Inc. | 2 | Berkeley | $761 |
| Newberry Opera House Foundation | 1 | Newberry | $17,470 |
| Orangeburg Co Fine Arts Center | 1 | Orangeburg | $5,517 |
| Palmetto Mastersingers | 3 | Richland | $3,167 |
| Peace Center Foundation | 3 | Greenville | $15,735 |
| Pickens Co. Cultural Commission | 1 | Pickens | $9,807 |
| Power Company | 1 | Richland | $1,042 |
| PURE Theatre | 2 | Charleston | $5,390 |
| Redux Contemporary Art Center | 1 | Charleston | $5,517 |
| Sandlapper Singers | 3 | Richland | $2,347 |
| SC Artisans Center | 1 | Colleton | $5,517 |
| SC Children's Theatre | 3 | Greenville | $11,732 |
| SC Contemporary Dance Co., Inc. | 1 | Richland | $3,678 |
| SC Orchestra Association | 3 | Richland | $11,732 |
| SC Shakespeare Company | 1 | Richland | $1,226 |
| Sculpture in the South | 2 | Dorchester | $4,620 |
| Spartanburg County Museum of Art | 2 | Spartanburg | $6,930 |
| Spartanburg Little Theatre | 3 | Spartanburg | $5,673 |
| Spartanburg Repertory Company | 3 | Spartanburg | $811 |
| Spoleto Festival USA | 3 | Charleston | $16,563 |
| Summerville Community Orchestra | 2 | Dorchester | $1,069 |
| Sumter Co Cultural Commission | 3 | Sumter | $6,625 |
| Sumter County Gallery of Art | 2 | Sumter | $5,244 |
| Theatre of the Republic, Inc | 2 | Horry | $2,908 |
| Travelers Rest Arts Mission (TRAM) | 2 | Greenville | $2,281 |
| Trustus, Inc. | 2 | Richland | $7,769 |
| Upstate Center for the Arts | 1 | Pickens | $5,517 |
| Upstate Visual Arts, Inc. | 1 | Greenville | $3,678 |
| Village Repertory Co | 3 | Charleston | $3,590 |
| Walhalla Civic Auditorium | 1 | Oconee | $3,678 |
| Warehouse Theatre | 2 | Greenville | $6,901 |
| Workshop Theatre of SC | 2 | Richland | $6,930 |
| Total | $775,397 |
General Operating Support Group 2 Panelists :