
Be Driven by the Arts
| Search This Site |
Arts in Education
Artist Roster
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
Services & Programs
Press Room
E-publications
SCAC Logos
SC Arts Commission Grants Awards
Purpose
The purpose of General Operating Support is to strengthen arts organizations that bring ongoing arts experiences and services to individuals, communities, and other organizations throughout the state by providing consistent, unrestricted support for basic operations. Applicants range from emerging to established arts organizations. View the current guidelines >>>
NOTE: All grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
| General Operating Support (GOS) - Group 1 | ||
| Applicant Name | County | Award |
| 701 Center for Contemporary Art | Richland | $7,484 |
| Actors' Theatre of South Carolina | Charleston | $5,346 |
| Aiken Symphony Guild | Aiken | $6,415 |
| Anderson County Arts Council | Anderson | $16,928 |
| Arts Council of Chester County | Chester | $2,495 |
| Arts Council of Greenwood County | Greenwood | $8,553 |
| Ballet Spartanburg | Spartanburg | $16,928 |
| Barnwell County Arts Council | Barnwell | $2,138 |
| Belton Center for the Arts, Inc. | Anderson | $5,346 |
| Boogaloo Folk Life Productions | Union | $2,851 |
| Burroughs-Chapin Art Museum | Horry | $12,474 |
| Carolina Art Association | Charleston | $8,553 |
| Carolina Foothills Artisan Center | Spartanburg | $2,850 |
| Catawba Cultural Preservation Project | York | $7,128 |
| Centre Stage - South Carolina! | Greenville | $5,702 |
| Charleston Academy of Music | Charleston | $10,157 |
| Columbia Children's Theatre | Richland | $4,277 |
| Columbia City Ballet | Richland | $12,830 |
| Columbia Stage Society | Richland | $12,474 |
| Greenville Chautauqua Society | Greenville | $2,138 |
| Greenville Co Museum of Art | Greenville | $14,968 |
| Greenwood-Lander Performing Arts | Greenwood | $7,484 |
| Hampton Co. Arts Council | Hampton | $4,277 |
| Hilton Head Symphony Orchestra | Beaufort | $10,692 |
| Horry County Arts & Cultural Events | Horry | $3,564 |
| Long Bay Symphonic Society, Inc. | Horry | $9,979 |
| Marionette Theater of South Carolina | Richland | $7,484 |
| McClellanville Arts Council | Charleston | $4,277 |
| McCormick Arts Council at the Keturah | McCormick | $4,277 |
| Newberry Opera House Foundation | Newberry | $20,314 |
| Orangeburg Co Fine Arts Center | Orangeburg | $6,415 |
| Pickens Co. Cultural Commission | Pickens | $11,404 |
| Power Company | Richland | $1,426 |
| Redux Contemporary Art Center | Charleston | $6,415 |
| SC Artisans Center | Colleton | $6,415 |
| SC Contemporary Dance Co., Inc. | Richland | $4,277 |
| SC Shakespeare Company | Richland | $1,426 |
| SC Watermedia Society | Lexington | $2,851 |
| Upstate Center for the Arts | Pickens | $6,415 |
| Upstate Visual Arts, Inc. | Greenville | $4,277 |
| Walhalla Civic Auditorium | Oconee | $4,277 |
| Warehouse Theatre | Greenville | $5,702 |
| TOTAL GROUP 1 | $301,683 | |
| General Operating Support (GOS) - Group 2 | ||
| Applicant Name | County | Award |
| Aiken Center for the Arts | Aiken | $5,778 |
| Arpad Darazs Singers | Richland | $401 |
| Art Forms and Theatre Concepts, Inc. | Charleston | $5,321 |
| Arts Center of Coastal Carolina | Beaufort | $11,556 |
| Beaufort Symphony Orchestra | Beaufort | $5,778 |
| Blue Ridge Arts Council | Oconee | $3,530 |
| Carolina Ballet Theatre | Greenville | $12,198 |
| Carolina Youth Symphony | Greenville | $5,778 |
| Caroline Mack Center for the Arts | Sumter | $1,885 |
| Chamber Music Charleston | Charleston | $2,827 |
| Charleston Artist Guild | Charleston | $3,534 |
| Charleston Concert Association | Charleston | $13,642 |
| Charleston Stage Company, Inc. | Charleston | $14,445 |
| Charleston Symphony Orchestra | Charleston | $8,667 |
| City of Charleston-Cultural Affairs | Charleston | $14,445 |
| City of North Charleston-Cultural Arts | Charleston | $12,038 |
| Columbia Art Association | Richland | $18,296 |
| Columbia Choral Society | Richland | $401 |
| Columbia Classical Ballet Co. | Richland | $5,654 |
| Columbia Film Society | Richland | $12,198 |
| Creative Spark Center for the Arts | Charleston | $12,198 |
| Easley Foothills Playhouse | Pickens | $2,356 |
| FBN Productions | Lexington | $2,356 |
| Flowertown Players, Inc. | Dorchester | $5,296 |
| Foothills Conservatory for the Perfrmg Arts | Oconee | $943 |
| Footlight Players | Charleston | $7,062 |
| Greenville Arts Festival | Greenville | $9,423 |
| Greenville Little Theatre | Greenville | $8,828 |
| Greenville Symphony Assn. | Greenville | $18,296 |
| HubCulture Inc | Spartanburg | $9,423 |
| International Ballet | Greenville | $4,946 |
| League of Charleston Theatres | Charleston | $1,885 |
| Marlboro Civic Center Foundation | Marlboro | $4,333 |
| Metropolitan Arts Council | Greenville | $12,038 |
| New Music Collective Inc. | Charleston | $943 |
| Oconee Conservatory of Fine Arts | Oconee | $720 |
| PURE Theatre | Charleston | $7,067 |
| Rock Hill Community Theatre | York | $1,649 |
| Sculpture in the South | Dorchester | $5,457 |
| Spartanburg Community Band | Spartanburg | $723 |
| Spartanburg County Museum of Art | Spartanburg | $7,704 |
| Summerville Community Orchestra | Dorchester | $883 |
| Sumter County Gallery of Art | Sumter | $4,333 |
| Travelers Rest Arts Mission (TRAM) | Greenville | $1,885 |
| Trustus, Inc. | Richland | $9,630 |
| Union Co Arts Council | Union | $1,885 |
| Workshop Theatre of SC | Richland | $7,062 |
| TOTAL GROUP 2 | $307,694 | |
| General Operating Support (GOS) - Group 3 | ||
| Applicant Name | County | Award |
| Aiken Choral Society | Aiken | $883 |
| Aiken Community Playhouse Inc. | Aiken | $4,476 |
| Aiken Performing Arts Group, Inc. | Aiken | $2,827 |
| Ann Brodie's Carolina Ballet | Richland | $3,534 |
| Artists' Guild of Spartanburg | Spartanburg | $1,202 |
| Arts Council of Beaufort County | Beaufort | $7,223 |
| Arts Council of Rock Hill and York County | York | $12,198 |
| Arts Partnership of Grtr Spartanburg | Spartanburg | $16,371 |
| Black Creek Arts Council, Inc | Darlington | $5,778 |
| Calhoun County Museum | Calhoun | $5,778 |
| Carolina Master Chorale | Horry | $6,139 |
| Charleston Ballet Theatre | Charleston | $7,223 |
| Cheraw Arts Commission | Chesterfield | $4,712 |
| Colleton Co Arts Council | Colleton | $4,333 |
| Columbia City Jazz Company | Richland | $4,712 |
| Columbia Music Festival Assn | Richland | $7,223 |
| Cultural Council of Georgetown County | Georgetown | $7,223 |
| Cultural Council of Richland/Lexington | Richland | $15,248 |
| Electric City Playhouse | Anderson | $2,002 |
| Festival of Music & Art at Pawleys Island | Georgetown | $10,913 |
| Fine Arts Center of Kershaw County | Kershaw | $15,248 |
| Florence Little Theatre | Florence | $9,630 |
| Florence Regional Arts Alliance | Florence | $2,827 |
| Fripp Island Friends of Music | Beaufort | $589 |
| Greater Anderson Musical Arts Consortium | Anderson | $9,630 |
| Greenville Civic Chorale | Greenville | $5,296 |
| Greenwood Community Theatre | Greenwood | $5,654 |
| Lancaster Co Council of the Arts | Lancaster | $4,333 |
| Lee Co Arts Council | Lee | $2,356 |
| Litchfield Ballet Foundation | Georgetown | $2,827 |
| Marlboro Area Arts Council | Marlboro | $3,530 |
| Metropolitan Civic Orchestra, Inc | Charleston | $471 |
| Music Foundation of Spartanburg | Spartanburg | $8,828 |
| Palmetto Mastersingers | Richland | $4,333 |
| Peace Center Foundation | Greenville | $18,296 |
| Sandlapper Singers | Richland | $2,729 |
| SC Children's Theatre | Greenville | $13,642 |
| SC Orchestra Association | Richland | $13,642 |
| Spartanburg Little Theatre | Spartanburg | $6,596 |
| Spartanburg Repertory Company | Spartanburg | $943 |
| Spoleto Festival USA | Charleston | $19,259 |
| Sumter Co Cultural Commission | Sumter | $7,704 |
| Theatre of the Republic, Inc | Horry | $2,403 |
| Village Repertory Co | Charleston | $4,910 |
| TOTAL GROUP 3 | $295,673 | |
| Statewide Organization Operating Support (SWO) | ||
| Applicant Name | County | Award |
| Humanities Council SC | Richland | $3,699 |
| SC Academy of Authors | Spartanburg | $976 |
| SC Alliance for Arts Education | Greenwood | $1,669 |
| SC Arts Alliance | York | $19,235 |
| SC Dance Association | Richland | $1,669 |
| SC Storytelling Network | Lexington | $669 |
| SC Theatre Association | Lexington | $1,669 |
| SC Writers Workshop | Richland | $1,669 |
| SC Young Writers' Conference | Richland | $1,669 |
| TOTAL SWO | $32,924 | |
| Operating Support for Small Organizations (OSS) - Pilot Program | ||
| Applicant Name | County | Award |
| Foothills Chorale | Pickens | $1,261 |
| Greenville County Youth Orchestra Association | Greenville | $1,484 |
| TOTAL OSS | $2,745 | |
| GRAND TOTAL Operating Support | $940,719 | |
General Operating Support Group 1 Panelists: