SCAC Grants Awards
FY2010 Arts in Education (AIE) Awards: ABC Advancement
Final FY10 grant awards are contingent upon receipt of federal stimulus funds. If these funds are not received, FY10 awards will revert to the FY10 Base Award amount.
Purpose
The purpose of the ABC Advancement grant program is to support schools, school districts, or Gifted & Talented Consortia committed to implementing standards-based arts curricula and to making the arts an integral part of the basic curriculum and daily classroom instruction. View the current guidelines >>>
NOTE: All grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
| Applicant | County | FY10 Base Award | FY10 Award w/Stimulus |
| A C Moore Elementary School | Richland | $3,885 | $5,205 |
| Andrew Jackson Middle School | Lancaster | $4,127 | $5,530 |
| Ashley River Elementary | Charleston | $4,127 | $5,530 |
| Berkeley County School District | Berkeley | $7,769 | $10,408 |
| Boulder Bluff Elementary School | Berkeley | $3,885 | $5,205 |
| Boundary Street Elementary School | Newberry | $3,885 | $5,205 |
| Briggs Elementary School | Florence | $3,885 | $5,205 |
| Brockman Elementary School | Richland | $3,885 | $5,205 |
| Brunson Elementary School | Hampton | $3,885 | $5,205 |
| C C Pinckney Elementary School | Richland | $3,885 | $5,205 |
| Calhoun Academy of the Arts | Anderson | $3,885 | $5,205 |
| Camden Elem Sch. of the Creative Arts | Kershaw | $2,590 | $3,470 |
| Carver-Lyon Elementary School | Richland | $3,885 | $5,205 |
| Cheraw Intermediate School | Chesterfield | $3,885 | $5,205 |
| Chester Park Elem School of Fine Arts | Chester | $3,885 | $5,205 |
| Conder Ele. Arts Integrated Magnet Sch. | Richland | $3,885 | $5,205 |
| East Aiken Elementary School | Aiken | $3,885 | $5,205 |
| Foster Park Elementary School | Union | $3,885 | $5,205 |
| H E Bonner Elementary School | Berkeley | $3,885 | $5,205 |
| Hampton Co School District 1 | Hampton | $7,769 | $10,408 |
| Hanahan Elementary School | Berkeley | $2,590 | $3,470 |
| Hand Middle School | Richland | $4,127 | $5,530 |
| Hilton Head School for the Creative Arts | Beaufort | $3,885 | $5,205 |
| Howe Hall AIMS Elementary | Berkeley | $3,885 | $5,205 |
| Kershaw Co School District | Kershaw | $7,769 | $10,408 |
| Knightsville Elementary School | Dorchester | $3,885 | $5,205 |
| Lake City Elementary School | Florence | $3,885 | $5,205 |
| Logan Elementary School | Richland | $4,127 | $5,530 |
| Marrington Middle School | Berkeley | $3,885 | $5,205 |
| North Vista Elementary School | Florence | $3,885 | $5,205 |
| Northside Elementary School of the Arts | York | $3,885 | $5,205 |
| Palmetto Center for the Arts | Richland | $3,885 | $5,205 |
| Pine Street Elementary School | Spartanburg | $3,885 | $5,205 |
| Redcliffe Elementary School | Aiken | $1,942 | $2,602 |
| Ridge View High School | Richland | $3,885 | $5,205 |
| Round Top Elementary | Richland | $1,942 | $2,602 |
| Saluda River Academy for the Arts | Lexington | $3,885 | $5,205 |
| Satchel Ford Elementary School | Richland | $3,885 | $5,205 |
| SC Dept of Juvenile Justice School Dist. | Richland | $7,769 | $10,408 |
| SC Governor's School for the Arts | Greenville | $8,255 | $11,059 |
| SC School for the Deaf & Blind | Spartanburg | $7,769 | $10,408 |
| Sims Middle School | Union | $3,885 | $5,205 |
| South Florence High School | Florence | $3,885 | $5,205 |
| Southside Middle School | Florence | $3,885 | $5,205 |
| Stone Academy of Communication Arts | Greenville | $3,885 | $5,205 |
| Thornwell School for the Arts | Darlington | $3,885 | $5,205 |
| Wando High School | Charleston | $4,127 | $5,530 |
| Williamsburg Co. School District | Williamsburg | $7,769 | $10,408 |
| Woodland Heights Elementary | Spartanburg | $3,885 | $5,205 |
| TOTAL ABC Advancement | $212,774 | $285,050 |
FY2010 ABC Advancement Grant Panelists:
- Carol Baker, Visual & Performing Arts Dept., Richland Co School District 1- Columbia, SC
- Christine Fisher, ABC Project Director, Winthrop University - Rock Hill, SC
- Dr. Minuette Floyd, Professor of Art Education, University of SC - Columbia, SC
- Ellen Harrison, Dance Educator, Ridge View High School - Columbia, SC