
Be Driven by the Arts
| Search This Site |
Arts in Education
Artist Roster
Participation Initiative
Dates & Events
Grants
Deadlines
Arts & the Economy
Long Range Plan
Work by SC Artists
For Artists
For Organizations
Services & Programs
Press Room
E-publications
SCAC Logos
SCAC Grants Awards
Purpose
The purpose of the ABC Advancement grant program is to support schools, school districts, or Gifted & Talented Consortia committed to implementing standards-based arts curricula and to making the arts an integral part of the basic curriculum and daily classroom instruction. View the current guidelines >>>
NOTE: All grant awards are contingent upon availability of funds, submission and approval of final reports, and compliance with program grant guidelines.
ABC ADVANCEMENT (ABC) - One Year Award
| Applicant Name | County | Award |
| A C Moore Elementary School | Richland | $3,300 |
| Andrew Jackson Middle School | Lancaster | $3,300 |
| Ashley River Elementary | Charleston | $3,300 |
| Berkeley County School District | Berkeley | $5,000 |
| Boulder Bluff Elementary School | Berkeley | $3,300 |
| Brockman Elementary School | Richland | $3,300 |
| Brunson Elementary School | Hampton | $3,300 |
| Chester Park Elementary School of Fine Arts | Chester | $3,300 |
| East Aiken Elementary School | Aiken | $7,500 |
| Hampton Co School District 1 | Hampton | $6,600 |
| Hand Middle School | Richland | $5,000 |
| Hilton Head School for the Creative Arts | Beaufort | $7,500 |
| Lady's Island Elementary School | Beaufort | $5,000 |
| Lake City Elementary School | Florence | $5,000 |
| Logan Elementary School | Richland | $5,000 |
| McDonald Green Elementary School | Lancaster | $3,300 |
| Northside Elementary School of the Arts | York | $5,000 |
| Palmetto Center for the Arts | Richland | $3,300 |
| Pine Street Elementary School | Spartanburg | $5,000 |
| Ridge View High School | Richland | $5,000 |
| Saluda River Academy for the Arts | Lexington | $5,000 |
| Satchel Ford Elementary School | Richland | $7,500 |
| SC Governor's School for the Arts | Greenville | $15,000 |
| SC School for the Deaf & Blind | Spartanburg | $10,000 |
| South Florence High School | Florence | $7,500 |
| Southside Middle School | Florence | $5,000 |
| Stone Academy of Communication Arts | Greenville | $3,300 |
| Wando High School | Charleston | $7,500 |
| Williamsburg Co. School District | Williamsburg | $10,000 |
| Windsor Hill Elementary School | Charleston | $5,000 |
| Woodland Heights Elementary | Spartanburg | $3,300 |
| TOTAL ABC ADVANCEMENT | $170,400 |
FY2011 ABC Advancement Grant Panelists: