SCAC Grants Awards
FY2009 Arts in Education (AIE) Awards (revised 6/5/08)
Purpose
The purpose of the ABC Advancement grant program is to support schools, school districts, or Gifted & Talented Consortia committed to implementing standards-based arts curricula and to making the arts an integral part of the basic curriculum and daily classroom instruction. View the current guidelines >>>
| ABC Advancement - Year 1 | |||
| Applicant | County | Award | |
| Berkeley County School District | Year 1 of 2 | Berkeley | $12,971 |
| Blythewood High School | Year 1 of 2 | Richland | $3,243 |
| Briggs Elementary School | Year 1 of 2 | Florence | $6,486 |
| Brockman Elementary School | Year 1 of 2 | Richland | $6,486 |
| C C Pinckney Elementary School | Year 1 of 2 | Richland | $6,486 |
| Carver-Lyon Elementary School | 1 Year Award | Richland | $4,324 |
| Cheraw Intermediate School | Year 1 of 2 | Chesterfield | $6,486 |
| Chester Park Elem Sch of Fine Arts | Year 1 of 2 | Chester | $6,486 |
| Chesterfield County School District | Year 1 of 2 | Chesterfield | $3,243 |
| Conder Elementary School | Year 1 of 2 | Richland | $3,243 |
| Foster Park Elementary School | Year 1 of 2 | Union | $6,486 |
| Gaffney High School | Year 1 of 2 | Cherokee | $3,243 |
| H E Bonner Elementary School | 1 Year Award | Berkeley | $4,324 |
| Hampton Co School District 2 | 1 Year Award | Hampton | $8,647 |
| Hand Middle School | Year 1 of 2 | Richland | $6,891 |
| Hilton Head Sch for the Creative Arts | Year 1 of 2 | Beaufort | $6,486 |
| Knightsville Elementary School | 1 Year Award | Dorchester | $4,324 |
| Lake City Elementary School | 1 Year Award | Florence | $4,324 |
| Logan Elementary School | Year 1 of 2 | Richland | $6,891 |
| Marrington Middle School | Year 1 of 2 | Berkeley | $6,486 |
| North Vista Elementary School | Year 1 of 2 | Florence | $6,486 |
| Ridge View High School | Year 1 of 2 | Richland | $6,486 |
| SC Dept of Juvenile Justice Sch District | Year 1 of 2 | Lexington | $12,971 |
| SC Governor's School for the Arts | Year 1 of 2 | Greenville | $13,782 |
| South Florence High School | Year 1 of 2 | Florence | $6,486 |
| Southside Middle School | 1 Year Award | Florence | $4,324 |
| Spring Valley High School | Year 1 of 2 | Richland | $3,243 |
| Stone Academy of Communication Arts | Year 1 of 2 | Greenville | $6,486 |
| Wando High School | Year 1 of 2 | Charleston | $3,243 |
| Williamsburg Co. School District | 1 Year Award | Williamsburg | $8,647 |
| Total ABC - Year 1 | $189,704 | ||
| ABC Advancement - Year 2 | |||
| Applicant | County | Award | |
| A C Moore Elementary School | Year 2 of 2 | Richland | $6,486 |
| Allendale Elementary School | Year 2 of 2 | Allendale | $3,243 |
| Andrew Jackson Middle School | Year 2 of 2 | Lancaster | $6,891 |
| Ashley River Elementary | Year 2 of 2 | Charleston | $6,891 |
| Beaufort County School District | Year 2 of 2 | Beaufort | $12,971 |
| Boulder Bluff Elementary School | Year 2 of 2 | Berkeley | $6,486 |
| Boundary Street Elementary School | Year 2 of 2 | Newberry | $6,486 |
| Brunson Elementary School | Year 2 of 2 | Hampton | $6,486 |
| Calhoun Academy of the Arts | Year 2 of 2 | Anderson | $6,486 |
| East Aiken Elementary School | Year 2 of 2 | Aiken | $6,486 |
| Eau Claire High School | Year 2 of 2 | Richland | $3,243 |
| Excelsior Middle School | Year 2 of 2 | Union | $6,486 |
| Hampton Co School District 1 | Year 2 of 2 | Hampton | $12,971 |
| Howe Hall AIMS Elementary | Year 2 of 2 | Berkeley | $6,486 |
| Kershaw Co School District | Year 2 of 2 | Kershaw | $12,971 |
| Northside Elementary Sch of the Arts | Year 2 of 2 | York | $6,486 |
| Palmetto Center for the Arts | Year 2 of 2 | Richland | $6,486 |
| Pine Street Elementary School | Year 2 of 2 | Spartanburg | $6,486 |
| Redcliffe Elementary School | Year 2 of 2 | Aiken | $3,243 |
| Round Top Elementary | Year 2 of 2 | Richland | $3,243 |
| Saluda River Academy for the Arts | Year 2 of 2 | Lexington | $6,486 |
| Satchel Ford Elementary School | Year 2 of 2 | Richland | $6,486 |
| SC School for the Deaf & Blind | Year 2 of 2 | Spartanburg | $12,971 |
| Thornwell School for the Arts | Year 2 of 2 | Darlington | $6,486 |
| Woodland Heights Elementary | Year 2 of 2 | Spartanburg | $6,486 |
| Total ABC - Year 2 | $175,922 | ||
| Grand Total ABC | $365,627 | ||
ABC Advancement Grant Panelists:
- Veronica Akins
Music Educator, St. Andrews Middle School, Columbia, SC - Randall Clamp
Visual Arts Educator, AC Moore Elementary School, Columbia, SC - Christine Fisher
ABC Project Director, Winthrop University, Rock Hill, SC - Jan Woodward
Dance Educator, Greenville County Schools, Greenville, SC - Susan Yelverton
Theatre Educator, Satchel Ford Elementary School, Columbia, SC